walkie-talkies/main/2022-01-19_02-44-53/2022-01-19_02-44-53.lib

79 lines
2.4 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: 21-02-2013 11:13:20
#encoding utf-8
#
# AT86RF215-ZU
#
DEF AT86RF215-ZU U 0 10 Y Y 2 L N
F0 "U" 1000 400 60 H V C CNN
F1 "AT86RF215-ZU" 1000 300 60 H V C CNN
F2 "QFN48_7X7_PQ_MCH" 1000 240 60 H I C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
QFN48_7X7_PQ_MCH
QFN48_7X7_PQ_MCH-M
QFN48_7X7_PQ_MCH-L
$ENDFPLIST
DRAW
X FEA24 1 2000 -100 300 L 59 59 1 1 O
X FEB24 2 2000 -400 300 L 59 59 1 1 O
X AVSS 3 0 -1200 300 R 59 59 2 1 W
X RFP24 4 0 -1800 300 R 59 59 1 1 B
X RFN24 5 0 -1500 300 R 59 59 1 1 B
X AVSS 6 0 -1300 300 R 59 59 2 1 W
X AVSS 7 0 -1400 300 R 59 59 2 1 W
X RFP09 8 0 -1900 300 R 59 59 1 1 B
X RFN09 9 0 -1600 300 R 59 59 1 1 B
X AVSS 10 0 -1500 300 R 59 59 2 1 W
X FEA09 11 2000 -200 300 L 59 59 1 1 O
X FEB09 12 2000 -500 300 L 59 59 1 1 O
X RSTN 13 0 -100 300 R 59 59 1 1 I
X AVDD0 14 0 0 300 R 59 59 2 1 W
X EVDD 15 0 -900 300 R 59 59 2 1 W
X AVSS 16 0 -1600 300 R 59 59 2 1 W
X TCXO 17 0 -400 300 R 59 59 1 1 I
X XTAL2 18 2000 -1900 300 L 59 59 1 1 O
X AVSS 19 0 -1700 300 R 59 59 2 1 W
X DVSS 20 0 -2200 300 R 59 59 2 1 W
X DEVDD 21 0 -300 300 R 59 59 2 1 W
X CLKO 22 2000 0 300 L 59 59 1 1 O
X DVSS 23 0 -2300 300 R 59 59 2 1 W
X DVSS 24 0 -2400 300 R 59 59 2 1 W
X TXCLKN 25 0 -600 300 R 59 59 1 1 I
X TXCLKP 26 0 -700 300 R 59 59 1 1 I
X TXDN 27 0 -900 300 R 59 59 1 1 I
X TXDP 28 0 -1000 300 R 59 59 1 1 I
X DEVDD 29 0 -400 300 R 59 59 2 1 W
X RXDN09 30 2000 -1300 300 L 59 59 1 1 O
X RXDP09 31 2000 -1600 300 L 59 59 1 1 O
X DVSS 32 0 -2500 300 R 59 59 2 1 W
X RXCLKN 33 2000 -1000 300 L 59 59 1 1 O
X RXCLKP 34 2000 -1100 300 L 59 59 1 1 O
X RXDN24 35 2000 -1400 300 L 59 59 1 1 O
X RXDP24 36 2000 -1700 300 L 59 59 1 1 O
X DVDD 37 0 -700 300 R 59 59 2 1 W
X DVSS 38 0 -2600 300 R 59 59 2 1 W
X DEVDD 39 0 -500 300 R 59 59 2 1 W
X IRQ 40 2000 -700 300 L 59 59 1 1 O
X SCLK 41 0 -200 300 R 59 59 1 1 I
X SELN 42 0 -300 300 R 59 59 1 1 I
X MOSI 43 0 0 300 R 59 59 1 1 I
X MISO 44 2000 -800 300 L 59 59 1 1 O
X AVSS 45 0 -1800 300 R 59 59 2 1 W
X EVDD 46 0 -1000 300 R 59 59 2 1 W
X AVDD1 47 0 -100 300 R 59 59 2 1 W
X AVSS 48 0 -1900 300 R 59 59 2 1 W
X AVSS 49 0 -2000 300 R 59 59 2 1 W
P 2 1 1 5 300 200 300 -2100 N
P 2 1 1 5 300 -2100 1700 -2100 N
P 2 1 1 5 1700 -2100 1700 200 N
P 2 1 1 5 1700 200 300 200 N
P 2 2 1 5 300 300 300 -2800 N
P 2 2 1 5 300 -2800 1300 -2800 N
P 2 2 1 5 1300 -2800 1300 300 N
P 2 2 1 5 1300 300 300 300 N
ENDDRAW
ENDDEF
#
#End Library