ism-transceiver-915mhz/sim/infineon/SPAR/BAT17/BAT17_VCA_0.7V.s1p

81 lines
2.2 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT17
! VCA = 0.7 V
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.99946 -5.0159
409800000 0.99885 -6.5788
509750000 0.99882 -8.1834
609700000 0.9986 -9.7597
709650000 0.99864 -11.4126
809600000 0.99848 -13.0333
909550000 0.99844 -14.7084
1009500000 0.99823 -16.3074
1109450000 0.998 -18.0633
1209400000 0.99753 -19.7148
1309350000 0.99708 -21.4374
1409300000 0.99624 -23.1225
1509250000 0.99544 -24.9047
1609200000 0.99441 -26.5971
1709150000 0.99334 -28.3638
1809100000 0.99211 -30.1059
1909050000 0.99089 -31.8971
2009000000 0.98973 -33.6687
2108950000 0.98867 -35.4864
2208900000 0.98779 -37.3239
2308850000 0.98661 -39.104
2408800000 0.98644 -41.0853
2508750000 0.98617 -42.9233
2608700000 0.98585 -44.9158
2708650000 0.98568 -46.8314
2808600000 0.98581 -48.9787
2908550000 0.98587 -51.04
3008500000 0.98567 -53.2333
3108450000 0.98583 -55.4707
3208400000 0.98511 -57.7528
3308350000 0.9845 -60.0878
3408300000 0.98357 -62.5246
3508250000 0.98258 -65.0144
3608200000 0.98076 -67.471
3708150000 0.97862 -70.0755
3808100000 0.97625 -72.7088
3908050000 0.9739 -75.3342
4008000000 0.97079 -78.0324
4107950000 0.96776 -80.7623
4207900000 0.96437 -83.5231
4307850000 0.96124 -86.3371
4407800000 0.95801 -89.198
4507750000 0.95535 -92.0786
4607700000 0.95243 -94.9995
4707650000 0.95039 -98.0003
4807600000 0.94834 -100.9874
4907550000 0.9469 -104.0648
5007500000 0.94574 -107.1631
5107450000 0.94506 -110.2991
5207400000 0.9444 -113.5607
5307350000 0.9442 -116.8106
5407300000 0.94367 -120.1393
5507250000 0.94346 -123.5516
5607200000 0.9429 -126.917
5707150000 0.94247 -130.404
5807100000 0.94194 -133.8011
5907050000 0.94089 -137.2705
6007000000 0.94003 -140.7201
6106950000 0.93865 -144.1607
6206900000 0.93741 -147.6012
6306850000 0.93596 -150.9815
6406800000 0.93463 -154.3645
6506750000 0.93295 -157.6995
6606700000 0.93146 -160.9885
6706650000 0.93022 -164.2533
6806600000 0.92888 -167.5057
6906550000 0.92811 -170.6286
7006500000 0.92666 -173.8049
7106450000 0.92635 -176.9649
7206400000 0.9253 179.9878
7306350000 0.92447 176.8722
!
! Infineon Technologies AG