ism-transceiver-915mhz/sim/infineon/SPAR/BAT15-04W/BAT15-04W_IAC_7mA.s1p

82 lines
2.2 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT15-04W-E6327
! IAC = 7 mA
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.71921 174.3106
409800000 0.71834 172.6284
509750000 0.71782 170.9081
609700000 0.71763 169.2285
709650000 0.71711 167.6262
809600000 0.71746 166.0461
909550000 0.71754 164.3866
1009500000 0.718 162.7465
1109450000 0.71849 161.2713
1209400000 0.71961 159.677
1309350000 0.72016 158.1188
1409300000 0.72106 156.5628
1509250000 0.72238 155.1144
1609200000 0.72409 153.5208
1709150000 0.72521 152.0083
1809100000 0.72615 150.5097
1909050000 0.7279 149.0899
2009000000 0.73002 147.5394
2108950000 0.73146 146.0739
2208900000 0.73227 144.6522
2308850000 0.73349 143.2194
2408800000 0.73507 141.7662
2508750000 0.73609 140.2843
2608700000 0.73695 138.9294
2708650000 0.73772 137.5207
2808600000 0.73897 136.2129
2908550000 0.74008 134.7775
3008500000 0.74125 133.4515
3108450000 0.74231 132.137
3208400000 0.7434 130.8536
3308350000 0.74491 129.5856
3408300000 0.74641 128.3557
3508250000 0.74783 127.0906
3608200000 0.74969 125.8262
3708150000 0.75171 124.5875
3808100000 0.75384 123.3498
3908050000 0.75601 122.1078
4008000000 0.75849 120.8583
4107950000 0.76095 119.5938
4207900000 0.76346 118.3258
4307850000 0.76609 117.0851
4407800000 0.76875 115.8627
4507750000 0.77157 114.6354
4607700000 0.77402 113.3545
4707650000 0.77661 112.1133
4807600000 0.7785 110.8837
4907550000 0.78061 109.6945
5007500000 0.78238 108.4725
5107450000 0.78403 107.2408
5207400000 0.78577 106.0824
5307350000 0.78683 104.9269
5407300000 0.78836 103.7705
5507250000 0.78907 102.741
5607200000 0.78987 101.638
5707150000 0.79158 100.6839
5807100000 0.79262 99.6054
5907050000 0.79445 98.6234
6007000000 0.79531 97.6162
6106950000 0.79714 96.6578
6206900000 0.79793 95.6838
6306850000 0.79961 94.7077
6406800000 0.80031 93.8163
6506750000 0.80183 92.8851
6606700000 0.80333 91.9815
6706650000 0.80487 91.0402
6806600000 0.80691 90.1592
6906550000 0.80836 89.1925
7006500000 0.81029 88.1945
7106450000 0.81206 87.2659
7206400000 0.81344 86.2683
7306350000 0.81477 85.2603
7406300000 0.8155 84.1608
!
! Infineon Technologies AG