ism-transceiver-915mhz/sim/infineon/SPAR/BAT68-04W/BAT68-04W_IAC_9mA.s1p

76 lines
2.0 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT68-04W
! IAC = 9 mA
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.79534 174.7011
409800000 0.79456 173.1148
509750000 0.7937 171.5633
609700000 0.79346 169.9866
709650000 0.79324 168.4237
809600000 0.79331 166.8273
909550000 0.79341 165.3274
1009500000 0.79381 163.742
1109450000 0.79413 162.2679
1209400000 0.79432 160.6905
1309350000 0.79475 159.2561
1409300000 0.79523 157.7116
1509250000 0.79559 156.2678
1609200000 0.79595 154.7714
1709150000 0.79674 153.3495
1809100000 0.79746 151.9121
1909050000 0.79792 150.4995
2009000000 0.79874 149.0817
2108950000 0.79945 147.7742
2208900000 0.80035 146.4027
2308850000 0.80124 145.0745
2408800000 0.80178 143.7744
2508750000 0.80305 142.4151
2608700000 0.80418 141.1418
2708650000 0.80517 139.7828
2808600000 0.80619 138.5571
2908550000 0.80706 137.287
3008500000 0.80835 135.9902
3108450000 0.80946 134.7282
3208400000 0.81053 133.4662
3308350000 0.81144 132.2501
3408300000 0.81268 130.9517
3508250000 0.81359 129.7627
3608200000 0.81484 128.5078
3708150000 0.81597 127.314
3808100000 0.81705 126.0549
3908050000 0.81818 124.8997
4008000000 0.81945 123.6467
4107950000 0.82037 122.5059
4207900000 0.82175 121.2612
4307850000 0.8228 120.1198
4407800000 0.824 118.9088
4507750000 0.82515 117.6844
4607700000 0.82691 116.5088
4707650000 0.82774 115.2758
4807600000 0.82886 114.0628
4907550000 0.82985 112.8822
5007500000 0.83089 111.7074
5107450000 0.8318 110.5416
5207400000 0.83257 109.3351
5307350000 0.83339 108.1894
5407300000 0.83394 107.0371
5507250000 0.83435 105.9132
5607200000 0.83517 104.7935
5707150000 0.8359 103.7582
5807100000 0.83696 102.6505
5907050000 0.8381 101.6437
6007000000 0.83862 100.5719
6106950000 0.8399 99.5099
6206900000 0.8407 98.5337
6306850000 0.84194 97.4834
6406800000 0.84296 96.5413
6506750000 0.84425 95.507
6606700000 0.84585 94.5789
6706650000 0.84746 93.588
6806600000 0.84916 92.5807
!
! Infineon Technologies AG