ism-transceiver-915mhz/sim/infineon/SPAR/BAT15-04R/BAT15-04R_VCA_1V.s1p

86 lines
2.3 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT15-04R
! VCA = 1 V
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.99966 -2.8942
409800000 0.99913 -3.7902
509750000 0.99912 -4.6321
609700000 0.99973 -5.6238
709650000 0.99936 -6.518
809600000 0.99917 -7.4631
909550000 0.99968 -8.3984
1009500000 0.99886 -9.4509
1109450000 0.99893 -10.3262
1209400000 0.99929 -11.3212
1309350000 0.99889 -12.2967
1409300000 0.99758 -13.3036
1509250000 0.99715 -14.1393
1609200000 0.9976 -15.1975
1709150000 0.99616 -16.186
1809100000 0.99391 -17.1458
1909050000 0.99364 -17.9937
2009000000 0.99417 -19.0259
2108950000 0.99248 -20.0607
2208900000 0.99087 -20.9833
2308850000 0.99071 -21.8984
2408800000 0.99108 -22.8606
2508750000 0.99069 -23.9036
2608700000 0.99019 -24.9173
2708650000 0.99038 -25.9342
2808600000 0.99086 -26.8453
2908550000 0.99161 -27.9619
3008500000 0.99209 -29.0635
3108450000 0.99302 -30.1346
3208400000 0.99356 -31.3383
3308350000 0.99323 -32.5481
3408300000 0.99388 -33.7156
3508250000 0.99485 -34.968
3608200000 0.99452 -36.3225
3708150000 0.99385 -37.5897
3808100000 0.99273 -38.9234
3908050000 0.99148 -40.259
4008000000 0.9908 -41.6812
4107950000 0.98913 -43.0326
4207900000 0.98725 -44.5087
4307850000 0.98447 -45.8419
4407800000 0.98212 -47.3152
4507750000 0.98041 -48.7705
4607700000 0.9783 -50.261
4707650000 0.97576 -51.6987
4807600000 0.97351 -53.2195
4907550000 0.9715 -54.7924
5007500000 0.97061 -56.3123
5107450000 0.96927 -57.9858
5207400000 0.96825 -59.5851
5307350000 0.96674 -61.2672
5407300000 0.96593 -63.0485
5507250000 0.96564 -64.7995
5607200000 0.9654 -66.6002
5707150000 0.96475 -68.4462
5807100000 0.96392 -70.3635
5907050000 0.96378 -72.3501
6007000000 0.96361 -74.3431
6106950000 0.96309 -76.398
6206900000 0.96218 -78.4407
6306850000 0.96099 -80.5984
6406800000 0.96057 -82.7792
6506750000 0.95956 -84.9626
6606700000 0.95866 -87.1773
6706650000 0.95697 -89.4393
6806600000 0.95543 -91.689
6906550000 0.95438 -93.984
7006500000 0.95326 -96.2955
7106450000 0.95198 -98.5428
7206400000 0.94987 -100.9307
7306350000 0.94914 -103.2509
7406300000 0.94717 -105.679
7506250000 0.94645 -108.0644
7606200000 0.94403 -110.4543
7706150000 0.94224 -112.8631
7806100000 0.93943 -115.3755
!
! Infineon Technologies AG