ism-transceiver-915mhz/sim/infineon/SPAR/BAT17/BAT17_VCA_0.6V.s1p

81 lines
2.2 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT17
! VCA = 0.6 V
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.99893 -5.0513
409800000 0.99885 -6.712
509750000 0.99858 -8.3194
609700000 0.9986 -9.958
709650000 0.99871 -11.6429
809600000 0.99843 -13.2975
909550000 0.99844 -15.0063
1009500000 0.99823 -16.6384
1109450000 0.99794 -18.4278
1209400000 0.99742 -20.1122
1309350000 0.99698 -21.8736
1409300000 0.99613 -23.5942
1509250000 0.99529 -25.4121
1609200000 0.99426 -27.1412
1709150000 0.99309 -28.9445
1809100000 0.99188 -30.7243
1909050000 0.99068 -32.5568
2009000000 0.98948 -34.3647
2108950000 0.98838 -36.2249
2208900000 0.98735 -38.067
2308850000 0.98647 -39.9635
2408800000 0.98602 -41.9491
2508750000 0.98558 -43.7986
2608700000 0.98544 -45.8745
2708650000 0.98537 -47.874
2808600000 0.98527 -50.0319
2908550000 0.98541 -52.1423
3008500000 0.98503 -54.3894
3108450000 0.9852 -56.6821
3208400000 0.98442 -59.0141
3308350000 0.98372 -61.4057
3408300000 0.98271 -63.8989
3508250000 0.98165 -66.443
3608200000 0.9797 -68.9555
3708150000 0.97749 -71.6165
3808100000 0.97504 -74.3042
3908050000 0.97258 -76.9864
4008000000 0.9694 -79.7449
4107950000 0.96641 -82.5311
4207900000 0.96294 -85.3499
4307850000 0.95978 -88.2209
4407800000 0.95645 -91.1434
4507750000 0.95383 -94.079
4607700000 0.951 -97.0578
4707650000 0.94893 -100.1155
4807600000 0.94692 -103.155
4907550000 0.94543 -106.291
5007500000 0.94429 -109.4411
5107450000 0.94373 -112.6295
5207400000 0.94307 -115.9435
5307350000 0.94289 -119.2415
5407300000 0.94235 -122.6182
5507250000 0.94215 -126.0705
5607200000 0.94164 -129.4746
5707150000 0.94119 -132.9964
5807100000 0.94062 -136.4214
5907050000 0.93962 -139.9168
6007000000 0.93874 -143.3862
6106950000 0.93729 -146.8458
6206900000 0.93612 -150.294
6306850000 0.9347 -153.6853
6406800000 0.93329 -157.072
6506750000 0.93169 -160.4058
6606700000 0.93031 -163.6854
6706650000 0.92902 -166.9476
6806600000 0.92767 -170.1881
6906550000 0.92696 -173.2973
7006500000 0.92569 -176.4629
7106450000 0.92537 -179.6039
7206400000 0.92431 177.3656
7306350000 0.92356 174.274
!
! Infineon Technologies AG