ism-transceiver-915mhz/sim/infineon/SPAR/BAT17/BAT17_IAC_4mA.s1p

81 lines
2.1 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT17
! IAC = 4 mA
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.67675 173.7905
409800000 0.6765 171.8916
509750000 0.67594 170.0203
609700000 0.67584 168.0968
709650000 0.67554 166.3168
809600000 0.67533 164.467
909550000 0.67558 162.6883
1009500000 0.67622 160.8002
1109450000 0.67705 159.0872
1209400000 0.67756 157.2545
1309350000 0.67845 155.4984
1409300000 0.67961 153.6917
1509250000 0.68086 152.0134
1609200000 0.68224 150.1766
1709150000 0.68437 148.4464
1809100000 0.68594 146.6937
1909050000 0.68798 144.9822
2009000000 0.68959 143.2285
2108950000 0.69186 141.5654
2208900000 0.69344 139.894
2308850000 0.69555 138.1937
2408800000 0.69738 136.567
2508750000 0.69931 134.8917
2608700000 0.70137 133.3074
2708650000 0.70334 131.6618
2808600000 0.70562 130.1498
2908550000 0.70701 128.5887
3008500000 0.7098 127.0519
3108450000 0.71154 125.5628
3208400000 0.71412 124.1389
3308350000 0.71625 122.7103
3408300000 0.71881 121.3629
3508250000 0.72118 120.0022
3608200000 0.72434 118.6156
3708150000 0.72729 117.3234
3808100000 0.73029 116.0215
3908050000 0.73286 114.7268
4008000000 0.73633 113.4341
4107950000 0.73936 112.1908
4207900000 0.74302 110.9226
4307850000 0.74631 109.7056
4407800000 0.75015 108.4935
4507750000 0.75331 107.3011
4607700000 0.75699 106.0664
4707650000 0.76023 104.9156
4807600000 0.76316 103.7005
4907550000 0.76606 102.533
5007500000 0.76851 101.3687
5107450000 0.77113 100.1701
5207400000 0.77312 99.0618
5307350000 0.77484 97.9511
5407300000 0.7766 96.8258
5507250000 0.77831 95.825
5607200000 0.77959 94.7338
5707150000 0.78105 93.7749
5807100000 0.78182 92.7626
5907050000 0.78316 91.7737
6007000000 0.78422 90.8345
6106950000 0.78543 89.8659
6206900000 0.7867 88.963
6306850000 0.78798 87.9922
6406800000 0.78924 87.0733
6506750000 0.79062 86.1175
6606700000 0.7919 85.1921
6706650000 0.7933 84.2285
6806600000 0.79459 83.3246
6906550000 0.79592 82.373
7006500000 0.79732 81.3066
7106450000 0.79894 80.4061
7206400000 0.7997 79.3101
7306350000 0.80093 78.3153
!
! Infineon Technologies AG