ism-transceiver-915mhz/sim/infineon/SPAR/BAT15-04W/BAT15-04W_VCA_4V.s1p

82 lines
2.2 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT15-04W-E6327
! VCA = 4 V
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.99936 -2.51
409800000 0.99912 -3.3248
509750000 0.99979 -4.1418
609700000 0.99957 -4.9393
709650000 0.99946 -5.7948
809600000 0.99956 -6.6221
909550000 1 -7.5299
1009500000 0.9991 -8.3646
1109450000 0.99903 -9.2611
1209400000 0.99958 -10.1763
1309350000 0.99913 -11.0981
1409300000 0.99776 -11.9938
1509250000 0.99788 -12.8766
1609200000 0.99773 -13.8356
1709150000 0.9967 -14.8011
1809100000 0.99508 -15.7152
1909050000 0.99487 -16.6018
2009000000 0.99456 -17.5847
2108950000 0.99332 -18.5254
2208900000 0.99236 -19.5339
2308850000 0.99234 -20.4007
2408800000 0.99244 -21.4897
2508750000 0.99215 -22.3776
2608700000 0.99186 -23.3896
2708650000 0.99223 -24.3294
2808600000 0.99298 -25.4103
2908550000 0.99396 -26.4236
3008500000 0.99468 -27.5015
3108450000 0.99549 -28.6154
3208400000 0.99614 -29.7517
3308350000 0.9962 -30.9079
3408300000 0.99673 -32.0882
3508250000 0.99756 -33.3383
3608200000 0.99708 -34.4782
3708150000 0.99647 -35.7511
3808100000 0.99531 -37.0034
3908050000 0.99453 -38.2418
4008000000 0.99363 -39.4899
4107950000 0.99171 -40.7276
4207900000 0.98965 -41.9807
4307850000 0.98717 -43.213
4407800000 0.98545 -44.5123
4507750000 0.9833 -45.7722
4607700000 0.98177 -47.035
4707650000 0.97898 -48.3594
4807600000 0.97718 -49.639
4907550000 0.97546 -50.948
5007500000 0.97469 -52.2623
5107450000 0.97381 -53.5896
5207400000 0.97308 -54.9655
5307350000 0.97224 -56.396
5407300000 0.97166 -57.825
5507250000 0.97123 -59.4018
5607200000 0.97152 -60.8525
5707150000 0.97098 -62.4823
5807100000 0.97176 -64.1373
5907050000 0.97093 -65.8582
6007000000 0.97111 -67.6244
6106950000 0.9701 -69.4356
6206900000 0.96962 -71.3152
6306850000 0.96786 -73.1926
6406800000 0.9672 -75.1569
6506750000 0.9658 -77.1142
6606700000 0.96415 -79.1591
6706650000 0.96273 -81.1882
6806600000 0.96053 -83.3275
6906550000 0.95875 -85.4398
7006500000 0.95619 -87.613
7106450000 0.9532 -89.8937
7206400000 0.95014 -92.176
7306350000 0.94623 -94.5681
7406300000 0.94049 -96.9331
!
! Infineon Technologies AG