ism-transceiver-915mhz/sim/infineon/SPAR/BAT68-04W/BAT68-04W_IAC_2mA.s1p

76 lines
2.0 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT68-04W
! IAC = 2 mA
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.49768 175.4564
409800000 0.49846 174.1281
509750000 0.49864 172.8274
609700000 0.49965 171.5042
709650000 0.49952 170.2998
809600000 0.5 169.0114
909550000 0.50172 167.846
1009500000 0.50434 166.4648
1109450000 0.50615 165.3041
1209400000 0.50797 163.9636
1309350000 0.50973 162.8283
1409300000 0.51183 161.5385
1509250000 0.51476 160.3409
1609200000 0.51721 159.0728
1709150000 0.52067 157.8324
1809100000 0.52376 156.6348
1909050000 0.52681 155.4388
2009000000 0.52984 154.2335
2108950000 0.53326 153.1742
2208900000 0.53622 152.0073
2308850000 0.53983 150.8984
2408800000 0.54218 149.8233
2508750000 0.54591 148.7204
2608700000 0.54977 147.6437
2708650000 0.5534 146.4712
2808600000 0.55783 145.4323
2908550000 0.56135 144.2817
3008500000 0.56576 143.0559
3108450000 0.5695 141.9777
3208400000 0.57415 140.818
3308350000 0.57796 139.7632
3408300000 0.5821 138.636
3508250000 0.58631 137.5511
3608200000 0.5911 136.3606
3708150000 0.59523 135.2988
3808100000 0.59919 134.1683
3908050000 0.60316 133.1388
4008000000 0.60795 131.94
4107950000 0.61218 130.8768
4207900000 0.61679 129.6962
4307850000 0.62102 128.6255
4407800000 0.62559 127.4707
4507750000 0.62983 126.3143
4607700000 0.63485 125.1656
4707650000 0.63888 123.989
4807600000 0.64331 122.8251
4907550000 0.64758 121.6942
5007500000 0.65217 120.5401
5107450000 0.65678 119.3386
5207400000 0.66088 118.1631
5307350000 0.6651 117.0443
5407300000 0.6692 115.8853
5507250000 0.67331 114.7191
5607200000 0.67786 113.5433
5707150000 0.68209 112.4738
5807100000 0.68643 111.3321
5907050000 0.69092 110.2777
6007000000 0.69463 109.1811
6106950000 0.69901 108.0743
6206900000 0.70304 107.045
6306850000 0.70726 105.9457
6406800000 0.71139 104.9512
6506750000 0.71561 103.8525
6606700000 0.72027 102.8563
6706650000 0.72455 101.8193
6806600000 0.72914 100.7511
!
! Infineon Technologies AG