ism-transceiver-915mhz/pcb/discrete/discrete-rf-board/discrete-parts.lib

434 lines
12 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ADF4360-7BCPZRL7
#
DEF ADF4360-7BCPZRL7 U 0 40 Y Y 1 F N
F0 "U" 0 450 50 H V C CNN
F1 "ADF4360-7BCPZRL7" 0 300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS ADF4360-7BCPZ ADF4360-7BCPZRL
DRAW
S -700 400 700 -1300 0 1 0 f
X CPGND 1 550 -1400 100 U 50 50 1 1 P
X L2 10 -800 -800 100 R 50 50 1 1 P
X AGND 11 100 -1400 100 U 50 50 1 1 P
X CC 12 -800 -900 100 R 50 50 1 1 P
X RSET 13 -800 -1000 100 R 50 50 1 1 P
X CN 14 -800 -1100 100 R 50 50 1 1 P
X DGND 15 -300 -1400 100 U 50 50 1 1 P
X REFIN 16 -800 100 100 R 50 50 1 1 I
X CLK 17 -800 -50 100 R 50 50 1 1 I
X DATA 18 -800 -150 100 R 50 50 1 1 I
X LE 19 -800 -250 100 R 50 50 1 1 I
X AVDD 2 800 250 100 L 50 50 1 1 W
X MUXOUT 20 -800 -400 100 R 50 50 1 1 O
X DVDD 21 -800 250 100 R 50 50 1 1 W
X AGND 22 200 -1400 100 U 50 50 1 1 P
X CE 23 -800 -550 100 R 50 50 1 1 I
X AGND 3 -100 -1400 100 U 50 50 1 1 P
X RFOUTA 4 800 100 100 L 50 50 1 1 O
X RFOUTB 5 800 0 100 L 50 50 1 1 O
X VVCO 6 800 -300 100 L 50 50 1 1 W
X VTUNE 7 800 -400 100 L 50 50 1 1 I
X AGND 8 0 -1400 100 U 50 50 1 1 P
X L1 9 -800 -700 100 R 50 50 1 1 P
X 24 CP 800 -850 100 L 50 50 1 1 O
X 25 EP 400 -1400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# BAT15-099R
#
DEF BAT15-099R U 0 40 Y N 1 F N
F0 "U" 0 300 50 H V C CNN
F1 "BAT15-099R" 0 -300 50 H V C CNN
F2 "" 0 300 50 H I C CNN
F3 "" 0 300 50 H I C CNN
F4 "726-BAT15099RE6327" 0 -400 50 H V C CNN "Mouser"
DRAW
S -250 250 250 -250 0 1 0 f
P 2 0 1 0 -250 -150 250 -150 N
P 2 0 1 0 -250 150 250 150 N
P 2 0 1 0 -150 -150 150 150 N
P 2 0 1 0 -150 150 150 -150 N
P 2 0 1 0 -75 -25 -25 -75 N
P 2 0 1 0 -75 25 -25 75 N
P 2 0 1 0 -25 -125 -25 -175 N
P 2 0 1 0 -25 75 -25 75 N
P 2 0 1 0 -25 175 -25 125 N
P 4 0 1 0 -100 75 -75 100 -50 50 -100 75 N
P 4 0 1 0 -50 -50 -100 -75 -75 -100 -50 -50 N
P 4 0 1 0 -25 -150 25 -125 25 -175 -25 -150 N
P 4 0 1 0 25 175 -25 150 25 125 25 175 N
X A 1 -350 150 100 R 50 50 1 1 P
X B 2 -350 -150 100 R 50 50 1 1 P
X C 3 350 -150 100 L 50 50 1 1 P
X D 4 350 150 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# BGS12PL6E6327XTSA1
#
DEF BGS12PL6E6327XTSA1 U 0 40 Y Y 1 F N
F0 "U" 50 450 50 H V C CNN
F1 "BGS12PL6E6327XTSA1" 450 -450 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "726-BGS12PL6E6327XTS" 550 -550 50 H V C CNN "Mouser"
DRAW
A 90 0 20 -899 899 1 1 0 N 90 -20 90 20
C -150 100 10 1 1 0 F
C -100 0 10 1 1 0 N
C -100 200 10 1 1 0 N
C -90 -100 10 1 1 0 N
C -50 -100 10 1 1 0 F
C 0 0 10 1 1 0 N
C 0 200 10 1 1 0 N
C 90 -130 10 1 1 0 N
C 90 -70 10 1 1 0 N
C 90 200 10 1 1 0 F
C 150 -130 10 1 1 0 N
C 150 -70 10 1 1 0 N
C 150 0 10 1 1 0 F
S -400 400 400 -400 1 1 10 f
P 2 1 1 0 -170 -100 -190 -100 N
P 2 1 1 0 -150 100 -220 100 N
P 2 1 1 0 -90 0 5 15 N
P 2 1 1 0 -90 200 -10 230 N
P 2 1 1 0 -50 -100 -50 -70 N
P 2 1 1 0 -50 -50 -50 -20 N
P 2 1 1 0 -50 50 -50 20 N
P 2 1 1 0 -50 100 -50 70 N
P 2 1 1 0 -50 150 -50 120 N
P 2 1 1 0 -50 200 -50 170 N
P 2 1 1 0 -20 -100 -80 -100 N
P 2 1 1 0 0 -100 30 -100 N
P 2 1 1 0 10 0 220 0 N
P 2 1 1 0 10 200 220 200 N
P 2 1 1 0 80 -100 50 -100 N
P 2 1 1 0 90 -80 105 -135 N
P 2 1 1 0 90 -20 90 -60 N
P 2 1 1 0 90 20 90 200 N
P 2 1 1 0 140 -100 110 -100 N
P 2 1 1 0 150 -80 180 -130 N
P 2 1 1 0 150 0 150 -60 N
P 4 1 1 0 -170 -60 -170 -140 -100 -100 -170 -60 N
P 4 1 1 0 -110 0 -150 0 -150 200 -110 200 N
P 6 1 1 0 90 -140 90 -310 70 -310 90 -340 110 -310 90 -310 N
P 6 1 1 0 150 -140 150 -310 130 -310 150 -340 170 -310 150 -310 N
X RF2 1 500 0 100 L 50 50 1 1 P
X GND 2 0 -500 100 U 50 50 1 1 W
X RF1 3 500 200 100 L 50 50 1 1 P
X RFC 4 -500 100 100 R 50 50 1 1 P
X VDD 4 0 500 100 D 50 50 1 1 W
X CTRL 6 -500 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BGSA11GN10
#
DEF BGSA11GN10 U 0 5 Y Y 1 F N
F0 "U" -600 350 50 H V L CNN
F1 "BGSA11GN10" 350 -150 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" -50 -150 50 H I C CNN
F3 "" 0 100 50 H I C CNN
F4 "726-BGSA11GN10E6327X" 800 -250 50 H V C CNN "Mouser"
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
C -400 -85 20 1 1 10 N
C -400 85 20 1 1 10 N
C -150 -85 20 1 1 10 N
C -150 85 20 1 1 10 N
S -150 300 -150 200 0 1 0 N
S -600 300 300 -200 1 1 10 f
P 2 0 1 0 -150 200 -400 200 N
P 2 1 1 10 -425 -90 -475 75 N
P 2 1 1 0 -410 0 -450 0 N
P 2 1 1 0 -400 -200 -400 -110 N
P 2 1 1 0 -400 0 -420 0 N
P 2 1 1 0 -400 200 -400 110 N
P 2 1 1 0 -380 0 -390 0 N
P 2 1 1 0 -360 0 -370 0 N
P 2 1 1 0 -340 0 -350 0 N
P 2 1 1 0 -340 0 -350 0 N
P 2 1 1 0 -320 0 -330 0 N
P 2 1 1 0 -320 0 -330 0 N
P 2 1 1 0 -300 -200 -300 -130 N
P 2 1 1 0 -300 -120 -300 -110 N
P 2 1 1 0 -300 -100 -300 -90 N
P 2 1 1 0 -300 -80 -300 -70 N
P 2 1 1 0 -300 -60 -300 -50 N
P 2 1 1 0 -300 -40 -300 -30 N
P 2 1 1 0 -300 -20 -300 -10 N
P 2 1 1 0 -300 0 -310 0 N
P 2 1 1 10 -175 -90 -225 75 N
P 2 1 1 0 -160 0 -200 0 N
P 2 1 1 0 -150 -200 -150 -110 N
P 2 1 1 0 -150 0 -170 0 N
P 2 1 1 0 -150 200 -150 110 N
P 2 1 1 0 -130 0 -140 0 N
P 2 1 1 0 -110 0 -120 0 N
P 2 1 1 0 -90 0 -100 0 N
P 2 1 1 0 -90 0 -100 0 N
P 2 1 1 0 -70 0 -80 0 N
P 2 1 1 0 -70 0 -80 0 N
P 2 1 1 0 -50 -200 -50 -130 N
P 2 1 1 0 -50 -120 -50 -110 N
P 2 1 1 0 -50 -100 -50 -90 N
P 2 1 1 0 -50 -80 -50 -70 N
P 2 1 1 0 -50 -60 -50 -50 N
P 2 1 1 0 -50 -40 -50 -30 N
P 2 1 1 0 -50 -20 -50 -10 N
P 2 1 1 0 -50 0 -60 0 N
X NC 1 400 150 100 L 50 30 1 1 N N
X ~ 10 -150 400 100 D 50 50 1 1 P
X ~ 2 -400 -300 100 U 50 50 1 1 P
X GND 3 100 -300 100 U 50 30 1 1 W
X V+ 4 100 400 100 D 50 30 1 1 W
X ~ 5 -300 -300 100 U 50 50 1 1 I
X ~ 6 -50 -300 100 U 50 50 1 1 I
X GND 7 200 -300 100 U 50 30 1 1 W
X ~ 8 -150 -300 100 U 50 50 1 1 P
X NC 9 400 50 100 L 50 30 1 1 N N
ENDDRAW
ENDDEF
#
# HHM1515B2
#
DEF HHM1515B2 T 0 40 Y N 1 F N
F0 "T" 0 250 50 H V C CNN
F1 "HHM1515B2" 0 -250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "810-HHM1515B2" 0 -350 50 H V C CNN "Mouser"
DRAW
A -50 -125 25 -899 899 1 1 0 N -50 -150 -50 -100
A -50 -75 25 -899 899 1 1 0 N -50 -100 -50 -50
A -50 -25 25 -899 899 1 1 0 N -50 -50 -50 0
A -50 25 25 -899 899 1 1 0 N -50 0 -50 50
A -50 75 25 -899 899 1 1 0 N -50 50 -50 100
A -50 125 25 -899 899 1 1 0 N -50 100 -50 150
A 50 -125 25 901 -901 1 1 0 N 50 -100 50 -150
A 50 -75 25 901 -901 1 1 0 N 50 -50 50 -100
A 50 -25 25 901 -901 1 1 0 N 50 0 50 -50
A 50 25 25 901 -901 1 1 0 N 50 50 50 0
A 50 75 25 901 -901 1 1 0 N 50 100 50 50
A 50 125 25 901 -901 1 1 0 N 50 150 50 100
X SINGLE 1 150 150 100 L 50 50 1 1 P
X COMMON 2 -150 0 100 R 50 50 1 1 P
X + 3 -150 150 100 R 50 50 1 1 P
X - 4 -150 -150 100 R 50 50 1 1 P
X GND 5 150 -150 100 L 50 50 1 1 P
X NC 6 150 0 100 L 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# HHM1522E3
#
DEF HHM1522E3 T 0 40 Y N 1 F N
F0 "T" 0 250 50 H V C CNN
F1 "HHM1522E3" 0 -250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "810-HHM1522E3" 0 -350 50 H V C CNN "Mouser"
DRAW
A -50 -125 25 -899 899 1 1 0 N -50 -150 -50 -100
A -50 -75 25 -899 899 1 1 0 N -50 -100 -50 -50
A -50 -25 25 -899 899 1 1 0 N -50 -50 -50 0
A -50 25 25 -899 899 1 1 0 N -50 0 -50 50
A -50 75 25 -899 899 1 1 0 N -50 50 -50 100
A -50 125 25 -899 899 1 1 0 N -50 100 -50 150
A 50 -125 25 901 -901 1 1 0 N 50 -100 50 -150
A 50 -75 25 901 -901 1 1 0 N 50 -50 50 -100
A 50 -25 25 901 -901 1 1 0 N 50 0 50 -50
A 50 25 25 901 -901 1 1 0 N 50 50 50 0
A 50 75 25 901 -901 1 1 0 N 50 100 50 50
A 50 125 25 901 -901 1 1 0 N 50 150 50 100
X SINGLE 1 150 150 100 L 50 50 1 1 P
X COMMON 2 -150 0 100 R 50 50 1 1 P
X + 3 -150 150 100 R 50 50 1 1 P
X - 4 -150 -150 100 R 50 50 1 1 P
X GND 5 150 -150 100 L 50 50 1 1 P
X NC 6 150 0 100 L 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# HHM17147A1
#
DEF HHM17147A1 T 0 40 Y N 1 F N
F0 "T" 0 250 50 H V C CNN
F1 "HHM17147A1" 0 -250 50 H V C CNN
F2 "" 0 250 50 H I C CNN
F3 "" 0 250 50 H I C CNN
F4 "810-HHM17147A1" 0 -350 50 H V C CNN "Mouser"
DRAW
A -50 -125 25 -899 899 0 1 0 N -50 -150 -50 -100
A -50 -75 25 -899 899 0 1 0 N -50 -100 -50 -50
A -50 -25 25 -899 899 0 1 0 N -50 -50 -50 0
A -50 25 25 -899 899 0 1 0 N -50 0 -50 50
A -50 75 25 -899 899 0 1 0 N -50 50 -50 100
A -50 125 25 -899 899 0 1 0 N -50 100 -50 150
A 50 -125 25 901 -901 0 1 0 N 50 -100 50 -150
A 50 -75 25 901 -901 0 1 0 N 50 -50 50 -100
A 50 -25 25 901 -901 0 1 0 N 50 0 50 -50
A 50 25 25 901 -901 0 1 0 N 50 50 50 0
A 50 75 25 901 -901 0 1 0 N 50 100 50 50
A 50 125 25 901 -901 0 1 0 N 50 150 50 100
X SINGLE 1 150 150 100 L 50 50 1 1 P
X COMMON 2 -150 0 100 R 50 50 1 1 P
X + 3 -150 150 100 R 50 50 1 1 P
X - 4 -150 -150 100 R 50 50 1 1 P
X GND 5 150 -150 100 L 50 50 1 1 P
X NC 6 150 0 100 L 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# LT5560EDD#PBF
#
DEF LT5560EDD#PBF U 0 40 Y Y 1 F N
F0 "U" 0 -550 50 H V C CNN
F1 "LT5560EDD#PBF" 0 -550 50 H V C CNN
F2 "" 0 -550 50 H I C CNN
F3 "" 0 -550 50 H I C CNN
F4 "584-LT5560EDD#PBF" 0 -550 50 H I C CNN "Mouser"
DRAW
C 0 0 71 0 1 0 N
S 350 400 -300 -450 0 1 0 f
P 2 0 1 0 -100 -50 -50 -50 N
P 2 0 1 0 -50 50 -100 50 N
P 2 0 1 0 -50 50 50 -50 N
P 2 0 1 0 -50 150 -50 50 N
P 2 0 1 0 50 -50 100 -50 N
P 2 0 1 0 50 50 -50 -50 N
P 2 0 1 0 50 50 100 50 N
P 2 0 1 0 50 150 50 50 N
X EP 0 -500 -300 200 R 50 50 1 1 P
X LO- 1 -50 600 200 D 50 50 1 1 I
X EN 2 -500 250 200 R 50 50 1 1 I
X IN+ 3 -500 50 200 R 50 50 1 1 I
X IN- 4 -500 -50 200 R 50 50 1 1 I
X OUT- 5 550 -50 200 L 50 50 1 1 O
X OUT+ 6 550 50 200 L 50 50 1 1 O
X VCC 7 550 -300 200 L 50 50 1 1 w
X LO+ 8 50 600 200 D 50 50 1 1 w
ENDDRAW
ENDDEF
#
# NLAS4157DFT2G
#
DEF NLAS4157DFT2G U 0 40 Y Y 2 L N
F0 "U" 0 350 50 H V C CNN
F1 "NLAS4157DFT2G" 0 250 50 H V C CNN
F2 "" 0 250 50 H I C CNN
F3 "" 0 250 50 H I C CNN
F4 "863-NLAS4157DFT2G" 0 0 50 H I C CNN "Mouser"
DRAW
C -85 0 20 1 1 10 N
C 85 -100 20 1 1 10 N
C 85 100 20 1 1 10 N
S -150 175 150 -200 1 1 10 f
S -100 200 150 -200 2 1 0 f
P 2 1 1 0 -200 0 -110 0 N
P 2 1 1 10 -65 5 100 75 N
P 2 1 1 0 0 -200 0 -180 N
P 2 1 1 0 0 -170 0 -160 N
P 2 1 1 0 0 -150 0 -140 N
P 2 1 1 0 0 -130 0 -120 N
P 2 1 1 0 0 -110 0 -100 N
P 2 1 1 0 0 -90 0 -80 N
P 2 1 1 0 0 -70 0 -60 N
P 2 1 1 0 0 -50 0 -40 N
P 2 1 1 0 0 -30 0 -20 N
P 2 1 1 0 0 -10 0 0 N
P 2 1 1 0 0 10 0 20 N
P 2 1 1 0 0 10 0 20 N
P 2 1 1 0 200 -100 110 -100 N
P 2 1 1 0 200 100 110 100 N
X ~ 1 300 -100 100 L 50 50 1 1 P
X ~ 3 300 100 100 L 50 50 1 1 P
X ~ 4 -300 0 100 R 50 50 1 1 P
X ~ 6 0 -300 100 U 50 50 1 1 I
X GND 2 -200 -100 100 R 50 50 2 1 W
X V+ 5 -200 100 100 R 50 50 2 1 W
ENDDRAW
ENDDEF
#
# PD0810J5050S2HF
#
DEF PD0810J5050S2HF FL 0 20 Y Y 1 F N
F0 "FL" -250 300 50 H V C CNN
F1 "PD0810J5050S2HF" 250 300 50 H V C CNN
F2 "" -100 -450 50 H I C CNN
F3 "" 300 -550 50 H I C CNN
$FPLIST
Mini?Circuits*QQQ130*
$ENDFPLIST
DRAW
S -350 250 250 -250 0 1 10 f
P 2 0 1 20 0 0 200 -200 N
P 3 0 1 20 -200 0 0 0 200 200 N
X GND 1 -300 -400 150 U 50 50 1 1 W
X NC 2 250 100 200 L 50 50 1 1 N N
X SUM 2 -550 0 200 R 50 50 1 1 P
X GND 3 -200 -400 150 U 50 50 1 1 W
X PORT1 4 400 200 200 L 50 50 1 1 P
X GND 5 -100 -400 150 U 50 50 1 1 W
X NC 5 250 -100 200 L 50 50 1 1 N N
X PORT2 6 400 -200 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Q_NPN_BCEE
#
DEF Q_NPN_BCEE Q 0 40 Y N 1 F N
F0 "Q" 300 0 50 H V C CNN
F1 "Q_NPN_BCEE" 200 -100 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 0 111 1 1 10 N
P 2 1 1 0 -25 25 50 100 N
P 2 1 1 0 50 -100 150 -100 N
P 3 1 1 0 -25 -25 50 -100 50 -100 N
P 3 1 1 20 -25 75 -25 -75 -25 -75 N
P 5 1 1 0 0 -70 20 -50 40 -90 0 -70 0 -70 F
X B 1 -250 0 225 R 50 50 1 1 I
X C 2 50 200 100 D 50 50 1 1 P
X E 3 50 -200 100 U 50 50 1 1 P
X C 4 150 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SF2098H
#
DEF SF2098H FL 0 20 Y Y 1 F N
F0 "FL" -250 300 50 H V C CNN
F1 "SF2098H" 250 300 50 H V C CNN
F2 "" 0 -450 50 H I C CNN
F3 "" 0 400 50 H I C CNN
$FPLIST
Mini?Circuits*GP731*
$ENDFPLIST
DRAW
A -50 -100 50 1 1799 0 1 10 N 0 -100 -100 -100
A -50 0 50 1 1799 0 1 10 N 0 0 -100 0
A -50 100 50 1 1799 0 1 10 N 0 100 -100 100
A 50 -100 50 -1799 -1 0 1 10 N 0 -100 100 -100
A 50 0 50 -1799 -1 0 1 10 N 0 0 100 0
A 50 100 50 -1799 -1 0 1 10 N 0 100 100 100
S -250 250 250 -250 0 1 10 f
P 2 0 1 10 -100 -150 100 -50 N
P 2 0 1 10 -100 50 100 150 N
X IN 1 -400 0 150 R 50 50 1 1 I
X GND 2 -200 -400 150 U 50 50 1 1 W
X OUT 3 400 0 150 L 50 50 1 1 O
X GND 4 200 -400 150 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library