ism-transceiver-915mhz/sim/infineon/SPAR/BAT62/BAT62_IAC_0.4mA.s1p

116 lines
3.2 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT62
! IAC = 0.4 mA
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.65226 -4.2105
409800000 0.65197 -5.5673
509750000 0.65087 -6.8829
609700000 0.65064 -8.3052
709650000 0.6502 -9.6892
809600000 0.64881 -11.042
909550000 0.64796 -12.5213
1009500000 0.64754 -13.9498
1109450000 0.64658 -15.3404
1209400000 0.64558 -16.7113
1309350000 0.644 -18.1743
1409300000 0.64228 -19.5509
1509250000 0.64008 -20.9269
1609200000 0.63902 -22.3307
1709150000 0.63687 -23.8292
1809100000 0.63401 -25.2612
1909050000 0.63152 -26.5714
2009000000 0.62971 -28.0304
2108950000 0.62726 -29.5673
2208900000 0.62388 -30.9075
2308850000 0.62122 -32.2997
2408800000 0.61886 -33.6886
2508750000 0.61705 -35.2679
2608700000 0.61428 -36.7274
2708650000 0.61148 -38.207
2808600000 0.60923 -39.7778
2908550000 0.60733 -41.3166
3008500000 0.60393 -42.7974
3108450000 0.60133 -44.5143
3208400000 0.59857 -46.159
3308350000 0.59511 -47.8688
3408300000 0.59112 -49.5152
3508250000 0.58799 -51.2855
3608200000 0.58454 -53.0803
3708150000 0.58061 -54.9089
3808100000 0.57598 -56.6711
3908050000 0.57164 -58.5114
4008000000 0.56759 -60.395
4107950000 0.56358 -62.3289
4207900000 0.5593 -64.2027
4307850000 0.55466 -66.1251
4407800000 0.5502 -68.1193
4507750000 0.54589 -70.0493
4607700000 0.54086 -72.1056
4707650000 0.53676 -74.1259
4807600000 0.53169 -76.1405
4907550000 0.52773 -78.2545
5007500000 0.52373 -80.395
5107450000 0.52034 -82.616
5207400000 0.51646 -84.8016
5307350000 0.51264 -87.0953
5407300000 0.50931 -89.4039
5507250000 0.50606 -91.6898
5607200000 0.50279 -94.1235
5707150000 0.50012 -96.4552
5807100000 0.49675 -98.855
5907050000 0.49396 -101.2542
6007000000 0.49097 -103.7903
6106950000 0.48823 -106.2157
6206900000 0.48582 -108.8195
6306850000 0.48384 -111.2291
6406800000 0.48143 -113.7681
6506750000 0.47979 -116.2395
6606700000 0.47805 -118.7061
6706650000 0.47585 -121.1824
6806600000 0.47444 -123.6271
6906550000 0.47293 -126.0741
7006500000 0.47162 -128.5266
7106450000 0.47035 -130.913
7206400000 0.46838 -133.3616
7306350000 0.46725 -135.7352
7406300000 0.46565 -138.3052
7506250000 0.46514 -140.5638
7606200000 0.463 -142.9829
7706150000 0.46163 -145.2467
7806100000 0.45995 -147.6681
7906050000 0.45736 -149.882
8006000000 0.45592 -152.2736
8105950000 0.45278 -154.4408
8205900000 0.45071 -156.7819
8305850000 0.44829 -158.9433
8405800000 0.44738 -161.0716
8505750000 0.44588 -163.1204
8605700000 0.44508 -165.2657
8705650000 0.44504 -167.5924
8805600000 0.44398 -170.0127
8905550000 0.44354 -172.6415
9005500000 0.44217 -175.1832
9105450000 0.44014 -177.852
9205400000 0.43812 179.3847
9305350000 0.43518 176.8169
9405300000 0.432 174.2192
9505250000 0.43014 171.5367
9605200000 0.42913 168.9038
9705150000 0.4275 165.7126
9805100000 0.42595 162.6781
9905050000 0.42558 159.4396
10005000000 0.42246 156.2612
10104950000 0.42378 152.805
10204900000 0.42179 149.452
10304850000 0.4234 145.9507
10404800000 0.4224 142.369
10504750000 0.4231 138.9324
10604700000 0.42331 135.1606
10704650000 0.42392 131.788
10804600000 0.42562 128.206
!
! Infineon Technologies AG