ism-transceiver-915mhz/sim/infineon/SPAR/BAT15-04W/BAT15-04W_IAC_0.2mA.s1p

82 lines
2.2 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT15-04W-E6327
! IAC = 0.2 mA
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.59288 -2.9097
409800000 0.59347 -3.8465
509750000 0.59285 -4.8204
609700000 0.59282 -5.8467
709650000 0.59592 -7.0997
809600000 0.58823 -8.2097
909550000 0.58905 -9.5243
1009500000 0.58927 -10.603
1109450000 0.59395 -11.7207
1209400000 0.58651 -12.5973
1309350000 0.58383 -14.0003
1409300000 0.58182 -15.1035
1509250000 0.57813 -16.4643
1609200000 0.57662 -17.5946
1709150000 0.5826 -18.5633
1809100000 0.58065 -19.9403
1909050000 0.57411 -21.1056
2009000000 0.56531 -22.5121
2108950000 0.57172 -23.875
2208900000 0.56627 -25.3127
2308850000 0.56047 -26.6354
2408800000 0.55184 -27.8558
2508750000 0.55877 -29.0296
2608700000 0.55851 -30.6897
2708650000 0.55486 -31.8031
2808600000 0.55665 -33.6469
2908550000 0.55354 -34.9126
3008500000 0.55355 -35.9034
3108450000 0.54975 -37.3757
3208400000 0.55396 -39.179
3308350000 0.54851 -40.9119
3408300000 0.53787 -42.5785
3508250000 0.53488 -44.3893
3608200000 0.53909 -45.7955
3708150000 0.53567 -47.9134
3808100000 0.52644 -49.4924
3908050000 0.51584 -51.2778
4008000000 0.51184 -52.9108
4107950000 0.51086 -54.9084
4207900000 0.51589 -56.7818
4307850000 0.51196 -58.5883
4407800000 0.509 -60.9251
4507750000 0.50081 -62.6813
4607700000 0.4946 -64.6382
4707650000 0.49166 -66.614
4807600000 0.4772 -68.4877
4907550000 0.47117 -70.6495
5007500000 0.46465 -72.9844
5107450000 0.46475 -75.3332
5207400000 0.46192 -77.8179
5307350000 0.4583 -80.3334
5407300000 0.44976 -82.8932
5507250000 0.44995 -85.4913
5607200000 0.44761 -88.0644
5707150000 0.44291 -91.053
5807100000 0.43665 -93.692
5907050000 0.43079 -96.6356
6007000000 0.42828 -99.323
6106950000 0.42396 -102.151
6206900000 0.42047 -104.9244
6306850000 0.41728 -107.9744
6406800000 0.4101 -111.0502
6506750000 0.41042 -114.2295
6606700000 0.40495 -117.589
6706650000 0.39851 -120.87
6806600000 0.39487 -124.2938
6906550000 0.393 -127.5302
7006500000 0.39568 -130.8891
7106450000 0.39075 -134.5616
7206400000 0.38713 -138.2451
7306350000 0.38765 -141.765
7406300000 0.38491 -145.3243
!
! Infineon Technologies AG