ism-transceiver-915mhz/sim/infineon/SPAR/BAT15-02LRH/BAT15-02LRH_IAC_0.08mA.s1p

137 lines
3.8 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT15-02LRH
! IAC = 0.08 mA
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.81698 -2.6094
409800000 0.81822 -3.4825
509750000 0.81489 -4.4186
609700000 0.81334 -5.2673
709650000 0.81861 -6.2093
809600000 0.81454 -7.125
909550000 0.81833 -8.0589
1009500000 0.81382 -8.9889
1109450000 0.81445 -9.9013
1209400000 0.81585 -10.7891
1309350000 0.81561 -11.7586
1409300000 0.81411 -12.6642
1509250000 0.81439 -13.4548
1609200000 0.80974 -14.436
1709150000 0.81322 -15.3537
1809100000 0.80181 -15.9707
1909050000 0.80476 -16.7251
2009000000 0.80423 -17.5953
2108950000 0.80913 -18.345
2208900000 0.80808 -19.3714
2308850000 0.80394 -20.2191
2408800000 0.80086 -21.2308
2508750000 0.80936 -22.1169
2608700000 0.80806 -23.0727
2708650000 0.80622 -23.7873
2808600000 0.80074 -24.5734
2908550000 0.80235 -25.2715
3008500000 0.80163 -25.858
3108450000 0.80466 -26.7434
3208400000 0.80705 -27.5448
3308350000 0.80725 -28.6133
3408300000 0.80597 -29.4943
3508250000 0.80036 -30.3527
3608200000 0.80358 -31.0626
3708150000 0.80362 -31.9597
3808100000 0.80346 -32.876
3908050000 0.80427 -33.6781
4008000000 0.80037 -34.5927
4107950000 0.79734 -35.5022
4207900000 0.80112 -36.3442
4307850000 0.80131 -37.2107
4407800000 0.80721 -37.9679
4507750000 0.79936 -38.9578
4607700000 0.79951 -39.8267
4707650000 0.80169 -40.6667
4807600000 0.80095 -41.6121
4907550000 0.80313 -42.3175
5007500000 0.80437 -43.3508
5107450000 0.80134 -44.1006
5207400000 0.80374 -45.0846
5307350000 0.80274 -45.9874
5407300000 0.80581 -46.8072
5507250000 0.80396 -47.7816
5607200000 0.80656 -48.6204
5707150000 0.80356 -49.5554
5807100000 0.80045 -50.4731
5907050000 0.79839 -51.4555
6007000000 0.80118 -52.1681
6106950000 0.80228 -53.1251
6206900000 0.79898 -54.0037
6306850000 0.79849 -54.8914
6406800000 0.79897 -55.8121
6506750000 0.79956 -56.5866
6606700000 0.79454 -57.5136
6706650000 0.79751 -58.3726
6806600000 0.79567 -59.2428
6906550000 0.79381 -60.1468
7006500000 0.79428 -61.0092
7106450000 0.79911 -61.8063
7206400000 0.79275 -62.7878
7306350000 0.79273 -63.6661
7406300000 0.79079 -64.5844
7506250000 0.79514 -65.3307
7606200000 0.79243 -66.2439
7706150000 0.78993 -67.1767
7806100000 0.79438 -67.881
7906050000 0.79687 -68.7622
8006000000 0.79037 -69.6691
8105950000 0.79379 -70.5201
8205900000 0.79084 -71.402
8305850000 0.79161 -72.2465
8405800000 0.79137 -73.0471
8505750000 0.79131 -73.9624
8605700000 0.79173 -74.7813
8705650000 0.79058 -75.6781
8805600000 0.79499 -76.4213
8905550000 0.79493 -77.2584
9005500000 0.79138 -78.2201
9105450000 0.78875 -79.1669
9205400000 0.78943 -80.0029
9305350000 0.79272 -80.8029
9405300000 0.79379 -81.6094
9505250000 0.79033 -82.6715
9605200000 0.78858 -83.6128
9705150000 0.78666 -84.5269
9805100000 0.79526 -85.1661
9905050000 0.79677 -86.0285
10005000000 0.79169 -87.078
10104950000 0.78845 -88.033
10204900000 0.79348 -88.8356
10304850000 0.79697 -89.6012
10404800000 0.79492 -90.5734
10504750000 0.79329 -91.4868
10604700000 0.79927 -92.2084
10704650000 0.79532 -93.2542
10804600000 0.79658 -94.0728
10904550000 0.79685 -95.0103
11004500000 0.79962 -95.7799
11104450000 0.79884 -96.6998
11204400000 0.79801 -97.6775
11304350000 0.79649 -98.5971
11404300000 0.79407 -99.5517
11504250000 0.79795 -100.3393
11604200000 0.79968 -101.2103
11704150000 0.80166 -101.9995
11804100000 0.79761 -103.0678
11904050000 0.79474 -104.0688
12004000000 0.79829 -104.8422
12103950000 0.80261 -105.5515
12203900000 0.80151 -106.5375
12303850000 0.80003 -107.4961
12403800000 0.79661 -108.603
12503750000 0.80152 -109.3137
12603700000 0.80766 -110.0657
12703650000 0.80275 -111.2062
12803600000 0.806 -112.0495
12903550000 0.81032 -112.816
!
! Infineon Technologies AG