ism-transceiver-915mhz/sim/infineon/SPAR/BAT15-02EL/BAT15-02EL_VCA_4V.s1p

137 lines
3.8 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT15-02EL
! VCA = 4 V
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.99898 -2.063
409800000 0.9989 -2.6975
509750000 0.99899 -3.3754
609700000 0.99862 -4.0131
709650000 0.99843 -4.713
809600000 0.99773 -5.3573
909550000 0.99828 -5.984
1009500000 0.99809 -6.6917
1109450000 0.99763 -7.3599
1209400000 0.99769 -8.1016
1309350000 0.99678 -8.7556
1409300000 0.99554 -9.4746
1509250000 0.99361 -10.0437
1609200000 0.99306 -10.7814
1709150000 0.98941 -11.4855
1809100000 0.98633 -11.8523
1909050000 0.98785 -12.371
2009000000 0.98812 -12.9883
2108950000 0.98995 -13.5419
2208900000 0.99033 -14.3328
2308850000 0.98948 -15.0056
2408800000 0.9896 -15.685
2508750000 0.98778 -16.4398
2608700000 0.98352 -17.1271
2708650000 0.98073 -17.602
2808600000 0.97923 -18.0584
2908550000 0.97949 -18.4755
3008500000 0.98107 -19.0364
3108450000 0.98249 -19.629
3208400000 0.98357 -20.2517
3308350000 0.98425 -21.0443
3408300000 0.98315 -21.6834
3508250000 0.98142 -22.2806
3608200000 0.98165 -22.8019
3708150000 0.98266 -23.4315
3808100000 0.98245 -24.0913
3908050000 0.98189 -24.7072
4008000000 0.98209 -25.3273
4107950000 0.98217 -25.957
4207900000 0.98201 -26.5899
4307850000 0.98158 -27.2163
4407800000 0.98134 -27.8261
4507750000 0.98188 -28.4406
4607700000 0.98212 -29.0871
4707650000 0.98222 -29.7433
4807600000 0.98233 -30.3787
4907550000 0.98218 -31.0191
5007500000 0.98194 -31.6884
5107450000 0.98173 -32.3178
5207400000 0.98175 -32.9573
5307350000 0.98183 -33.6079
5407300000 0.98167 -34.2667
5507250000 0.98126 -34.9349
5607200000 0.98091 -35.5983
5707150000 0.98076 -36.2439
5807100000 0.98031 -36.8951
5907050000 0.97987 -37.5607
6007000000 0.97954 -38.2138
6106950000 0.97904 -38.8766
6206900000 0.97843 -39.5235
6306850000 0.9778 -40.1983
6406800000 0.97716 -40.8584
6506750000 0.97639 -41.4892
6606700000 0.97552 -42.1298
6706650000 0.97498 -42.7842
6806600000 0.97462 -43.4233
6906550000 0.97366 -44.0561
7006500000 0.97306 -44.7263
7106450000 0.97235 -45.3897
7206400000 0.97156 -46.01
7306350000 0.97076 -46.6341
7406300000 0.97028 -47.2854
7506250000 0.9694 -47.9217
7606200000 0.96833 -48.5462
7706150000 0.96762 -49.168
7806100000 0.96706 -49.7923
7906050000 0.96639 -50.406
8006000000 0.96567 -51.0269
8105950000 0.96496 -51.65
8205900000 0.96436 -52.2574
8305850000 0.96417 -52.8445
8405800000 0.96405 -53.4444
8505750000 0.96376 -54.0603
8605700000 0.96361 -54.6844
8705650000 0.96335 -55.2984
8805600000 0.96326 -55.9103
8905550000 0.96353 -56.5344
9005500000 0.96378 -57.1455
9105450000 0.96399 -57.7594
9205400000 0.96392 -58.4177
9305350000 0.96371 -59.0354
9405300000 0.96417 -59.6533
9505250000 0.96441 -60.3126
9605200000 0.96468 -60.9496
9705150000 0.96502 -61.5788
9805100000 0.96506 -62.2165
9905050000 0.9654 -62.8609
10005000000 0.96594 -63.4928
10104950000 0.96658 -64.1261
10204900000 0.96686 -64.8268
10304850000 0.96688 -65.4792
10404800000 0.96758 -66.1041
10504750000 0.96832 -66.7473
10604700000 0.96906 -67.4277
10704650000 0.96933 -68.1019
10804600000 0.96967 -68.7609
10904550000 0.97028 -69.4523
11004500000 0.97077 -70.1164
11104450000 0.97129 -70.7872
11204400000 0.97214 -71.4542
11304350000 0.97209 -72.1339
11404300000 0.97265 -72.8147
11504250000 0.97315 -73.4791
11604200000 0.97408 -74.1515
11704150000 0.97395 -74.8211
11804100000 0.9746 -75.4909
11904050000 0.97535 -76.1783
12004000000 0.97578 -76.8415
12103950000 0.97639 -77.4784
12203900000 0.97716 -78.1576
12303850000 0.97808 -78.8393
12403800000 0.97884 -79.5574
12503750000 0.97899 -80.2087
12603700000 0.98059 -80.8875
12703650000 0.98246 -81.5444
12803600000 0.98381 -82.2407
12903550000 0.98396 -82.9649
!
! Infineon Technologies AG