ism-transceiver-915mhz/sim/infineon/SPAR/BAT15-02EL/BAT15-02EL_VCA_2V.s1p

137 lines
3.8 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT15-02EL
! VCA = 2 V
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.99923 -2.1512
409800000 0.99921 -2.811
509750000 0.99902 -3.4834
609700000 0.99892 -4.2123
709650000 0.99865 -4.9097
809600000 0.99774 -5.5468
909550000 0.9987 -6.2636
1009500000 0.9982 -6.9666
1109450000 0.99784 -7.659
1209400000 0.99786 -8.4315
1309350000 0.99692 -9.1107
1409300000 0.99568 -9.8564
1509250000 0.9937 -10.4527
1609200000 0.99313 -11.2151
1709150000 0.98956 -11.9465
1809100000 0.98644 -12.3417
1909050000 0.98797 -12.8877
2009000000 0.98801 -13.4976
2108950000 0.99028 -14.1466
2208900000 0.99039 -14.93
2308850000 0.98953 -15.6309
2408800000 0.98966 -16.3334
2508750000 0.98779 -17.1199
2608700000 0.9834 -17.7966
2708650000 0.98079 -18.3329
2808600000 0.97909 -18.7859
2908550000 0.97975 -19.2966
3008500000 0.98135 -19.8877
3108450000 0.9825 -20.4708
3208400000 0.98379 -21.1524
3308350000 0.98427 -21.9407
3408300000 0.98343 -22.6422
3508250000 0.98134 -23.2303
3608200000 0.98145 -23.7521
3708150000 0.98265 -24.4388
3808100000 0.9824 -25.1257
3908050000 0.98188 -25.7732
4008000000 0.98201 -26.4166
4107950000 0.98218 -27.0755
4207900000 0.98196 -27.7361
4307850000 0.98152 -28.3922
4407800000 0.98127 -29.0245
4507750000 0.98179 -29.6674
4607700000 0.98207 -30.343
4707650000 0.98207 -31.0278
4807600000 0.98219 -31.6897
4907550000 0.98196 -32.357
5007500000 0.98169 -33.0536
5107450000 0.9815 -33.7093
5207400000 0.98153 -34.3773
5307350000 0.98154 -35.0551
5407300000 0.98138 -35.7404
5507250000 0.98095 -36.4357
5607200000 0.98059 -37.1272
5707150000 0.98045 -37.8008
5807100000 0.97997 -38.4787
5907050000 0.97952 -39.1717
6007000000 0.97917 -39.8516
6106950000 0.9786 -40.5425
6206900000 0.97807 -41.2154
6306850000 0.97736 -41.9177
6406800000 0.97671 -42.6018
6506750000 0.97598 -43.2596
6606700000 0.9751 -43.9299
6706650000 0.97452 -44.6116
6806600000 0.97417 -45.2753
6906550000 0.97319 -45.9335
7006500000 0.97259 -46.6319
7106450000 0.97187 -47.3224
7206400000 0.97105 -47.9666
7306350000 0.97024 -48.6184
7406300000 0.96973 -49.2966
7506250000 0.96891 -49.9614
7606200000 0.96788 -50.6097
7706150000 0.96724 -51.2608
7806100000 0.96665 -51.9115
7906050000 0.96599 -52.5528
8006000000 0.96528 -53.1999
8105950000 0.96466 -53.8518
8205900000 0.96404 -54.4872
8305850000 0.96386 -55.1016
8405800000 0.96375 -55.7292
8505750000 0.96353 -56.3749
8605700000 0.96341 -57.0304
8705650000 0.96318 -57.6731
8805600000 0.96309 -58.3132
8905550000 0.96345 -58.9677
9005500000 0.96367 -59.6103
9105450000 0.96384 -60.2525
9205400000 0.96379 -60.9412
9305350000 0.96367 -61.586
9405300000 0.96409 -62.2353
9505250000 0.96436 -62.9239
9605200000 0.96468 -63.5927
9705150000 0.96503 -64.2506
9805100000 0.96506 -64.9197
9905050000 0.96542 -65.5948
10005000000 0.96592 -66.2573
10104950000 0.96657 -66.9216
10204900000 0.96688 -67.6497
10304850000 0.96691 -68.3339
10404800000 0.96759 -68.9899
10504750000 0.9683 -69.6653
10604700000 0.96905 -70.3746
10704650000 0.96925 -71.0784
10804600000 0.96959 -71.7671
10904550000 0.97019 -72.4906
11004500000 0.97064 -73.1811
11104450000 0.97113 -73.8766
11204400000 0.97213 -74.5942
11304350000 0.97197 -75.2833
11404300000 0.97248 -75.9908
11504250000 0.97297 -76.6833
11604200000 0.97389 -77.384
11704150000 0.97379 -78.0823
11804100000 0.97444 -78.782
11904050000 0.9752 -79.4951
12004000000 0.97566 -80.1876
12103950000 0.97626 -80.8542
12203900000 0.97707 -81.5593
12303850000 0.97803 -82.2696
12403800000 0.97885 -83.0156
12503750000 0.97897 -83.696
12603700000 0.98061 -84.3834
12703650000 0.98266 -85.0919
12803600000 0.98403 -85.8186
12903550000 0.98427 -86.5702
!
! Infineon Technologies AG