ism-transceiver-915mhz/sim/infineon/SPAR/BAT15-02EL/BAT15-02EL_VCA_0V.s1p

137 lines
3.8 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT15-02EL
! VCA = 0 V
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.99861 -2.5494
409800000 0.99851 -3.3412
509750000 0.99862 -4.1726
609700000 0.99831 -4.9982
709650000 0.99796 -5.823
809600000 0.99721 -6.6257
909550000 0.99787 -7.435
1009500000 0.9975 -8.2669
1109450000 0.99704 -9.0904
1209400000 0.99691 -9.988
1309350000 0.99607 -10.7953
1409300000 0.99479 -11.6702
1509250000 0.99263 -12.395
1609200000 0.9922 -13.2824
1709150000 0.98847 -14.139
1809100000 0.98554 -14.6624
1909050000 0.98696 -15.3435
2009000000 0.98697 -16.0793
2108950000 0.98911 -16.8605
2208900000 0.98921 -17.7711
2308850000 0.98809 -18.5596
2408800000 0.9884 -19.4276
2508750000 0.98615 -20.3015
2608700000 0.98224 -21.1672
2708650000 0.97953 -21.7989
2808600000 0.97791 -22.3848
2908550000 0.97857 -23.0344
3008500000 0.97997 -23.7533
3108450000 0.98108 -24.4705
3208400000 0.98222 -25.2838
3308350000 0.98257 -26.1994
3408300000 0.98163 -27.0254
3508250000 0.97969 -27.7414
3608200000 0.97984 -28.4286
3708150000 0.98074 -29.2133
3808100000 0.98042 -30.0275
3908050000 0.97982 -30.8035
4008000000 0.97997 -31.5765
4107950000 0.97998 -32.3581
4207900000 0.97967 -33.1481
4307850000 0.97909 -33.9351
4407800000 0.97878 -34.7013
4507750000 0.97924 -35.4705
4607700000 0.97938 -36.2754
4707650000 0.97928 -37.0864
4807600000 0.97924 -37.8789
4907550000 0.97892 -38.6716
5007500000 0.97858 -39.4994
5107450000 0.97825 -40.2798
5207400000 0.97811 -41.0765
5307350000 0.97804 -41.8799
5407300000 0.97775 -42.6956
5507250000 0.97723 -43.5164
5607200000 0.97674 -44.3337
5707150000 0.97646 -45.1307
5807100000 0.97595 -45.933
5907050000 0.97537 -46.7487
6007000000 0.97486 -47.5564
6106950000 0.97417 -48.371
6206900000 0.97352 -49.1695
6306850000 0.9727 -49.9909
6406800000 0.97207 -50.7988
6506750000 0.97121 -51.5787
6606700000 0.97022 -52.3752
6706650000 0.96957 -53.1795
6806600000 0.96917 -53.9647
6906550000 0.96811 -54.7433
7006500000 0.96749 -55.5627
7106450000 0.9667 -56.3758
7206400000 0.96593 -57.1379
7306350000 0.9651 -57.9108
7406300000 0.96465 -58.7069
7506250000 0.96379 -59.4972
7606200000 0.96285 -60.2643
7706150000 0.96218 -61.0366
7806100000 0.96167 -61.8145
7906050000 0.96107 -62.5817
8006000000 0.9605 -63.343
8105950000 0.9599 -64.123
8205900000 0.95949 -64.8858
8305850000 0.9594 -65.6285
8405800000 0.95937 -66.3872
8505750000 0.95921 -67.1633
8605700000 0.95918 -67.9502
8705650000 0.95908 -68.7214
8805600000 0.95897 -69.4999
8905550000 0.95932 -70.2859
9005500000 0.95958 -71.0513
9105450000 0.95976 -71.8287
9205400000 0.95978 -72.6471
9305350000 0.95976 -73.4235
9405300000 0.96015 -74.2083
9505250000 0.9605 -75.0316
9605200000 0.96081 -75.8299
9705150000 0.96111 -76.6101
9805100000 0.96114 -77.4247
9905050000 0.96141 -78.2385
10005000000 0.96186 -79.0279
10104950000 0.96241 -79.8196
10204900000 0.96267 -80.6775
10304850000 0.96278 -81.4935
10404800000 0.96339 -82.2893
10504750000 0.96382 -83.0971
10604700000 0.96436 -83.946
10704650000 0.96434 -84.7495
10804600000 0.96471 -85.58
10904550000 0.9651 -86.4325
11004500000 0.96532 -87.2465
11104450000 0.96578 -88.0468
11204400000 0.96678 -88.8924
11304350000 0.96644 -89.6965
11404300000 0.96686 -90.5152
11504250000 0.96731 -91.3241
11604200000 0.96824 -92.1546
11704150000 0.968 -92.9684
11804100000 0.96876 -93.782
11904050000 0.9694 -94.576
12004000000 0.97001 -95.4089
12103950000 0.97055 -96.2067
12203900000 0.97125 -97.0066
12303850000 0.97241 -97.8554
12403800000 0.97345 -98.6927
12503750000 0.97376 -99.508
12603700000 0.97568 -100.35
12703650000 0.9779 -101.1764
12803600000 0.97914 -102.0054
12903550000 0.97967 -102.8716
!
! Infineon Technologies AG