ism-transceiver-915mhz/sim/infineon/SPAR/BAT15-02EL/BAT15-02EL_IAC_10mA.s1p

137 lines
3.8 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT15-02EL
! IAC = 10 mA
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.70273 178.253
409800000 0.70191 177.7486
509750000 0.70126 177.2963
609700000 0.70092 176.809
709650000 0.70009 176.3261
809600000 0.69988 175.8718
909550000 0.69977 175.3775
1009500000 0.69899 174.8745
1109450000 0.69856 174.4464
1209400000 0.69882 173.9657
1309350000 0.69827 173.4701
1409300000 0.69757 172.978
1509250000 0.69737 172.5755
1609200000 0.6977 172.0657
1709150000 0.69661 171.5547
1809100000 0.69573 171.1488
1909050000 0.69595 170.7489
2009000000 0.69631 170.2603
2108950000 0.69595 169.7513
2208900000 0.6954 169.2969
2308850000 0.6954 168.848
2408800000 0.69543 168.3533
2508750000 0.69506 167.8871
2608700000 0.69433 167.4222
2708650000 0.69349 166.977
2808600000 0.6932 166.5476
2908550000 0.69349 166.1065
3008500000 0.69347 165.6437
3108450000 0.693 165.1963
3208400000 0.69299 164.7536
3308350000 0.69287 164.3548
3408300000 0.69279 163.8616
3508250000 0.69242 163.3976
3608200000 0.69246 162.9703
3708150000 0.69232 162.5392
3808100000 0.69213 162.0969
3908050000 0.69218 161.6469
4008000000 0.69214 161.2245
4107950000 0.69194 160.7744
4207900000 0.6919 160.3034
4307850000 0.69181 159.8653
4407800000 0.69178 159.4393
4507750000 0.69171 159.0066
4607700000 0.69173 158.5631
4707650000 0.69157 158.1131
4807600000 0.69139 157.6814
4907550000 0.69141 157.2389
5007500000 0.6914 156.7981
5107450000 0.69147 156.3449
5207400000 0.69122 155.9116
5307350000 0.6912 155.4959
5407300000 0.69112 155.0367
5507250000 0.69118 154.6255
5607200000 0.69122 154.2061
5707150000 0.69085 153.7716
5807100000 0.69107 153.3296
5907050000 0.69113 152.905
6007000000 0.69126 152.4941
6106950000 0.69146 152.0644
6206900000 0.69136 151.611
6306850000 0.69164 151.2001
6406800000 0.69162 150.7909
6506750000 0.69182 150.3497
6606700000 0.69223 149.8914
6706650000 0.69239 149.5061
6806600000 0.69251 149.0774
6906550000 0.69292 148.626
7006500000 0.69345 148.2189
7106450000 0.69363 147.8035
7206400000 0.6942 147.3633
7306350000 0.69459 146.8898
7406300000 0.69476 146.4599
7506250000 0.69519 146.0182
7606200000 0.69572 145.5806
7706150000 0.69618 145.1162
7806100000 0.69639 144.6566
7906050000 0.69695 144.1994
8006000000 0.69697 143.7163
8105950000 0.69724 143.2772
8205900000 0.69758 142.8024
8305850000 0.69751 142.3143
8405800000 0.69749 141.8406
8505750000 0.69764 141.3718
8605700000 0.69737 140.9389
8705650000 0.6975 140.4773
8805600000 0.6973 140.0299
8905550000 0.69701 139.6087
9005500000 0.69667 139.1265
9105450000 0.69671 138.6578
9205400000 0.69695 138.272
9305350000 0.69669 137.823
9405300000 0.69629 137.3515
9505250000 0.69614 136.9644
9605200000 0.69581 136.5745
9705150000 0.69511 136.1387
9805100000 0.69554 135.729
9905050000 0.69599 135.3347
10005000000 0.69542 134.9182
10104950000 0.69524 134.4606
10204900000 0.69507 134.0991
10304850000 0.69577 133.7646
10404800000 0.69534 133.3333
10504750000 0.69532 132.9248
10604700000 0.69562 132.5376
10704650000 0.69595 132.1633
10804600000 0.69644 131.7781
10904550000 0.697 131.4024
11004500000 0.69765 130.9467
11104450000 0.6975 130.5723
11204400000 0.69768 130.182
11304350000 0.69867 129.7961
11404300000 0.69904 129.3755
11504250000 0.69949 129.0175
11604200000 0.70064 128.4563
11704150000 0.7011 128.0625
11804100000 0.70178 127.6436
11904050000 0.70175 127.2617
12004000000 0.70267 126.8826
12103950000 0.70352 126.2985
12203900000 0.70426 125.8508
12303850000 0.70488 125.4194
12403800000 0.70552 125.0001
12503750000 0.70685 124.4579
12603700000 0.70762 124.0471
12703650000 0.70795 123.5404
12803600000 0.70799 122.9971
12903550000 0.70895 122.6381
!
! Infineon Technologies AG