ism-transceiver-915mhz/sim/infineon/SPAR/BAT15-02EL/BAT15-02EL_IAC_0.8mA.s1p

137 lines
3.9 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT15-02EL
! IAC = 0.8 mA
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.05104 178.2666
409800000 0.0522 -179.7617
509750000 0.05484 -177.8902
609700000 0.05316 -177.5037
709650000 0.05021 -174.9011
809600000 0.05151 -172.9242
909550000 0.05425 -171.4995
1009500000 0.05342 -169.6428
1109450000 0.05332 -167.7676
1209400000 0.05543 -169.4563
1309350000 0.05457 -165.2691
1409300000 0.05572 -165.7559
1509250000 0.05739 -165.3526
1609200000 0.05858 -164.4861
1709150000 0.05855 -162.5108
1809100000 0.05964 -162.9923
1909050000 0.06225 -162.827
2009000000 0.06504 -162.7421
2108950000 0.06354 -162.143
2208900000 0.06376 -159.7672
2308850000 0.06455 -160.5513
2408800000 0.06634 -158.8573
2508750000 0.06445 -156.1818
2608700000 0.06716 -155.0785
2708650000 0.06775 -154.2059
2808600000 0.07037 -153.6796
2908550000 0.07241 -154.7784
3008500000 0.07143 -156.7173
3108450000 0.07429 -156.4992
3208400000 0.07392 -156.0049
3308350000 0.07589 -154.9525
3408300000 0.07827 -155.0536
3508250000 0.07965 -155.3849
3608200000 0.08159 -155.913
3708150000 0.08259 -155.7186
3808100000 0.08383 -154.7592
3908050000 0.08522 -155.2681
4008000000 0.08758 -155.6714
4107950000 0.0886 -155.0071
4207900000 0.08927 -153.877
4307850000 0.09103 -153.8187
4407800000 0.09282 -153.9415
4507750000 0.09476 -153.8078
4607700000 0.09652 -154.5111
4707650000 0.09777 -154.5022
4807600000 0.10168 -155.4184
4907550000 0.10004 -154.8246
5007500000 0.10524 -155.6366
5107450000 0.10442 -156.1887
5207400000 0.10739 -155.0721
5307350000 0.10834 -154.4523
5407300000 0.11055 -155.541
5507250000 0.11288 -155.3008
5607200000 0.11504 -155.7612
5707150000 0.11805 -156.8158
5807100000 0.11816 -156.1715
5907050000 0.12193 -156.8209
6007000000 0.1218 -157.058
6106950000 0.12494 -157.0934
6206900000 0.12737 -158.5117
6306850000 0.12706 -157.0372
6406800000 0.13096 -157.8582
6506750000 0.13096 -157.9528
6606700000 0.13395 -159.5628
6706650000 0.13541 -159.0079
6806600000 0.13792 -159.9273
6906550000 0.13879 -159.831
7006500000 0.14039 -159.638
7106450000 0.1433 -160.1537
7206400000 0.14512 -160.7717
7306350000 0.14731 -160.6539
7406300000 0.14965 -161.5831
7506250000 0.15106 -161.4988
7606200000 0.15363 -161.9875
7706150000 0.1561 -162.4698
7806100000 0.15715 -162.468
7906050000 0.16059 -163.3306
8006000000 0.1615 -163.7101
8105950000 0.1643 -163.4753
8205900000 0.16658 -164.4258
8305850000 0.16932 -165.3033
8405800000 0.17047 -166.2544
8505750000 0.17344 -166.3708
8605700000 0.17522 -167.0703
8705650000 0.17754 -167.8072
8805600000 0.17972 -168.2294
8905550000 0.18176 -169.1354
9005500000 0.18299 -169.0637
9105450000 0.18543 -170.1628
9205400000 0.18716 -171.0081
9305350000 0.18955 -170.907
9405300000 0.19085 -171.7752
9505250000 0.19411 -172.6453
9605200000 0.19565 -173.1781
9705150000 0.19722 -172.7854
9805100000 0.1997 -173.5083
9905050000 0.20243 -174.1917
10005000000 0.20449 -174.5773
10104950000 0.20585 -175.2852
10204900000 0.20852 -175.3782
10304850000 0.21132 -176.0435
10404800000 0.21347 -176.7735
10504750000 0.21518 -177.1642
10604700000 0.21723 -177.9408
10704650000 0.2197 -178.5033
10804600000 0.22104 -178.5435
10904550000 0.22409 -179.1853
11004500000 0.22524 -179.7504
11104450000 0.22785 179.5062
11204400000 0.22971 179.0177
11304350000 0.23213 178.572
11404300000 0.23421 178.2309
11504250000 0.23599 178.2603
11604200000 0.23867 176.9257
11704150000 0.24038 176.6525
11804100000 0.24289 175.8968
11904050000 0.24491 175.6307
12004000000 0.24697 175.6415
12103950000 0.24878 175.1481
12203900000 0.25104 173.7054
12303850000 0.25317 172.7021
12403800000 0.25532 173.219
12503750000 0.25792 173.1824
12603700000 0.26023 172.5244
12703650000 0.26293 171.1113
12803600000 0.26445 171.2758
12903550000 0.26736 171.6294
!
! Infineon Technologies AG