ism-transceiver-915mhz/sim/infineon/SPAR/BAT15-02EL/BAT15-02EL_IAC_0.1mA.s1p

137 lines
3.8 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT15-02EL
! IAC = 0.1 mA
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.77557 -2.5743
409800000 0.77697 -3.4673
509750000 0.77306 -4.4209
609700000 0.77149 -5.2627
709650000 0.77763 -6.2158
809600000 0.77313 -7.1514
909550000 0.77708 -8.1013
1009500000 0.77222 -9.0416
1109450000 0.773 -9.9646
1209400000 0.77449 -10.8233
1309350000 0.77455 -11.8381
1409300000 0.77304 -12.7288
1509250000 0.77359 -13.5288
1609200000 0.76841 -14.5185
1709150000 0.77292 -15.4553
1809100000 0.76052 -16.0638
1909050000 0.76353 -16.8317
2009000000 0.76257 -17.6825
2108950000 0.76807 -18.4545
2208900000 0.76712 -19.5018
2308850000 0.76245 -20.3272
2408800000 0.759 -21.3707
2508750000 0.76898 -22.2239
2608700000 0.76824 -23.2405
2708650000 0.76664 -23.9611
2808600000 0.76086 -24.811
2908550000 0.76222 -25.4784
3008500000 0.76143 -26.057
3108450000 0.76427 -26.9117
3208400000 0.76726 -27.7597
3308350000 0.76721 -28.8195
3408300000 0.76608 -29.7411
3508250000 0.75984 -30.5706
3608200000 0.76362 -31.3185
3708150000 0.76332 -32.1913
3808100000 0.76331 -33.1207
3908050000 0.7643 -33.9185
4008000000 0.75964 -34.8167
4107950000 0.7565 -35.7678
4207900000 0.76088 -36.6225
4307850000 0.76121 -37.5003
4407800000 0.768 -38.263
4507750000 0.75901 -39.2712
4607700000 0.75919 -40.1418
4707650000 0.76169 -40.9849
4807600000 0.76065 -41.9668
4907550000 0.7635 -42.6257
5007500000 0.76469 -43.7259
5107450000 0.76148 -44.4243
5207400000 0.76421 -45.4722
5307350000 0.76324 -46.3813
5407300000 0.76665 -47.2028
5507250000 0.76472 -48.2028
5607200000 0.76771 -49.0516
5707150000 0.76412 -50.0005
5807100000 0.761 -50.9165
5907050000 0.7586 -51.9359
6007000000 0.76193 -52.6149
6106950000 0.76332 -53.6177
6206900000 0.75939 -54.4928
6306850000 0.75935 -55.3747
6406800000 0.75978 -56.3303
6506750000 0.7608 -57.0874
6606700000 0.75504 -58.0194
6706650000 0.7587 -58.8931
6806600000 0.7565 -59.7721
6906550000 0.75483 -60.6844
7006500000 0.75548 -61.5495
7106450000 0.76092 -62.366
7206400000 0.75402 -63.3558
7306350000 0.7541 -64.2609
7406300000 0.75195 -65.1914
7506250000 0.75704 -65.9358
7606200000 0.75408 -66.869
7706150000 0.75134 -67.8196
7806100000 0.75652 -68.5171
7906050000 0.75927 -69.448
8006000000 0.75217 -70.3289
8105950000 0.7561 -71.2191
8205900000 0.75277 -72.101
8305850000 0.75353 -72.9701
8405800000 0.75325 -73.7625
8505750000 0.75316 -74.7092
8605700000 0.75362 -75.5212
8705650000 0.75232 -76.4326
8805600000 0.75725 -77.1898
8905550000 0.757 -78.0236
9005500000 0.75314 -78.9893
9105450000 0.75012 -79.9526
9205400000 0.75085 -80.7767
9305350000 0.75456 -81.5985
9405300000 0.75569 -82.3993
9505250000 0.75165 -83.4897
9605200000 0.74981 -84.4374
9705150000 0.7478 -85.352
9805100000 0.75731 -86.0016
9905050000 0.75883 -86.8817
10005000000 0.7532 -87.9405
10104950000 0.74954 -88.8921
10204900000 0.75512 -89.7078
10304850000 0.75897 -90.4761
10404800000 0.75653 -91.4656
10504750000 0.75474 -92.3757
10604700000 0.76117 -93.1061
10704650000 0.75679 -94.16
10804600000 0.75842 -94.9697
10904550000 0.75854 -95.9212
11004500000 0.76168 -96.6897
11104450000 0.76062 -97.625
11204400000 0.75969 -98.604
11304350000 0.75808 -99.5291
11404300000 0.75561 -100.5064
11504250000 0.75989 -101.2736
11604200000 0.76137 -102.163
11704150000 0.76368 -102.9505
11804100000 0.7592 -104.0249
11904050000 0.75608 -105.0234
12004000000 0.76003 -105.7997
12103950000 0.76475 -106.5109
12203900000 0.76305 -107.4956
12303850000 0.76137 -108.4749
12403800000 0.75795 -109.5789
12503750000 0.7634 -110.2952
12603700000 0.76992 -111.0576
12703650000 0.76405 -112.2464
12803600000 0.76771 -113.0541
12903550000 0.77281 -113.8355
!
! Infineon Technologies AG