ism-transceiver-915mhz/sim/infineon/SPAR/BAT15-02EL/BAT15-02EL_IAC_0.07mA.s1p

137 lines
3.8 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT15-02EL
! IAC = 0.07 mA
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.83824 -2.6248
409800000 0.8394 -3.4888
509750000 0.83641 -4.4176
609700000 0.83489 -5.2688
709650000 0.83962 -6.2027
809600000 0.83588 -7.1116
909550000 0.83946 -8.0367
1009500000 0.83519 -8.9589
1109450000 0.83571 -9.8654
1209400000 0.8371 -10.7685
1309350000 0.8367 -11.7157
1409300000 0.83532 -12.6269
1509250000 0.83538 -13.4116
1609200000 0.83094 -14.3911
1709150000 0.8339 -15.3
1809100000 0.82315 -15.9192
1909050000 0.82596 -16.6688
2009000000 0.82553 -17.5317
2108950000 0.83019 -18.289
2208900000 0.82921 -19.3006
2308850000 0.82527 -20.1596
2408800000 0.82243 -21.1551
2508750000 0.83003 -22.0419
2608700000 0.82849 -22.9852
2708650000 0.82656 -23.6959
2808600000 0.82156 -24.4988
2908550000 0.82291 -25.1642
3008500000 0.82239 -25.7683
3108450000 0.8253 -26.6392
3208400000 0.82772 -27.4724
3308350000 0.82781 -28.504
3408300000 0.82673 -29.41
3508250000 0.82124 -30.2355
3608200000 0.82433 -30.9671
3708150000 0.82433 -31.8351
3808100000 0.82406 -32.7447
3908050000 0.82481 -33.5493
4008000000 0.82122 -34.4576
4107950000 0.8184 -35.3611
4207900000 0.82175 -36.1969
4307850000 0.82191 -37.0572
4407800000 0.82728 -37.8101
4507750000 0.82017 -38.7908
4607700000 0.82026 -39.6593
4707650000 0.82228 -40.4971
4807600000 0.82166 -41.4273
4907550000 0.82352 -42.1531
5007500000 0.82479 -43.1555
5107450000 0.82183 -43.9285
5207400000 0.82406 -44.8827
5307350000 0.82307 -45.7826
5407300000 0.82588 -46.5999
5507250000 0.82409 -47.5628
5607200000 0.82647 -48.3972
5707150000 0.82378 -49.3235
5807100000 0.8207 -50.2413
5907050000 0.81886 -51.2065
6007000000 0.82133 -51.9354
6106950000 0.82232 -52.8721
6206900000 0.81924 -53.7537
6306850000 0.81858 -54.6393
6406800000 0.81907 -55.5446
6506750000 0.81946 -56.3285
6606700000 0.8149 -57.2542
6706650000 0.81745 -58.1009
6806600000 0.81581 -58.9704
6906550000 0.81387 -59.8678
7006500000 0.81421 -60.7301
7106450000 0.81867 -61.515
7206400000 0.8127 -62.4928
7306350000 0.81258 -63.3603
7406300000 0.81079 -64.272
7506250000 0.81469 -65.0158
7606200000 0.81213 -65.9249
7706150000 0.80977 -66.8454
7806100000 0.81382 -67.553
7906050000 0.81613 -68.4103
8006000000 0.81004 -69.3298
8105950000 0.8131 -70.1612
8205900000 0.81043 -71.0455
8305850000 0.81117 -71.8746
8405800000 0.81094 -72.6812
8505750000 0.81084 -73.5801
8605700000 0.81127 -74.4011
8705650000 0.81022 -75.2915
8805600000 0.81427 -76.0294
8905550000 0.81427 -76.866
9005500000 0.81095 -77.8252
9105450000 0.80861 -78.7639
9205400000 0.80924 -79.6045
9305350000 0.81224 -80.3942
9405300000 0.81329 -81.2
9505250000 0.81017 -82.2498
9605200000 0.80853 -83.1883
9705150000 0.80672 -84.1036
9805100000 0.81469 -84.7356
9905050000 0.81617 -85.5895
10005000000 0.81147 -86.6343
10104950000 0.80852 -87.5927
10204900000 0.81315 -88.3864
10304850000 0.81644 -89.1504
10404800000 0.8146 -90.1155
10504750000 0.8131 -91.0305
10604700000 0.81875 -91.7468
10704650000 0.81509 -92.788
10804600000 0.81619 -93.6113
10904550000 0.81645 -94.5407
11004500000 0.81909 -95.3103
11104450000 0.81844 -96.225
11204400000 0.81771 -97.2027
11304350000 0.81622 -98.1183
11404300000 0.81406 -99.0934
11504250000 0.81755 -99.8564
11604200000 0.81935 -100.7197
11704150000 0.8211 -101.5078
11804100000 0.81737 -102.5741
11904050000 0.81474 -103.5761
12004000000 0.818 -104.347
12103950000 0.82208 -105.0551
12203900000 0.82116 -106.0314
12303850000 0.81992 -106.9887
12403800000 0.81663 -108.0955
12503750000 0.82102 -108.7796
12603700000 0.82707 -109.5521
12703650000 0.82274 -110.6839
12803600000 0.82576 -111.5318
12903550000 0.82985 -112.3179
!
! Infineon Technologies AG