ism-transceiver-915mhz/sim/infineon/SPAR/BAT15-02EL/BAT15-02EL_IAC_0.04mA.s1p

137 lines
3.8 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT15-02EL
! IAC = 0.04 mA
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.9045 -2.6672
409800000 0.90523 -3.5022
509750000 0.90339 -4.4063
609700000 0.90194 -5.2345
709650000 0.90508 -6.1748
809600000 0.90234 -7.0599
909550000 0.90514 -7.9535
1009500000 0.90205 -8.8587
1109450000 0.90225 -9.747
1209400000 0.90319 -10.6772
1309350000 0.90247 -11.5696
1409300000 0.90112 -12.4963
1509250000 0.9004 -13.2666
1609200000 0.89726 -14.2285
1709150000 0.89791 -15.1163
1809100000 0.88966 -15.7422
1909050000 0.89213 -16.4711
2009000000 0.89202 -17.3138
2108950000 0.89573 -18.0822
2208900000 0.89496 -19.0652
2308850000 0.89209 -19.9493
2408800000 0.89018 -20.8954
2508750000 0.89441 -21.7857
2608700000 0.8918 -22.658
2708650000 0.88968 -23.3856
2808600000 0.88582 -24.1387
2908550000 0.88708 -24.7998
3008500000 0.88715 -25.4954
3108450000 0.88952 -26.2846
3208400000 0.8914 -27.1322
3308350000 0.89158 -28.1319
3408300000 0.89035 -28.9873
3508250000 0.88623 -29.8387
3608200000 0.88836 -30.5571
3708150000 0.88869 -31.4127
3808100000 0.8883 -32.2993
3908050000 0.88855 -33.106
4008000000 0.88624 -33.9941
4107950000 0.88433 -34.8809
4207900000 0.88634 -35.6961
4307850000 0.88621 -36.5364
4407800000 0.88965 -37.2806
4507750000 0.88513 -38.2338
4607700000 0.88522 -39.0954
4707650000 0.88647 -39.9298
4807600000 0.88617 -40.8108
4907550000 0.88698 -41.5896
5007500000 0.88799 -42.5038
5107450000 0.88572 -43.3376
5207400000 0.88719 -44.2107
5307350000 0.88632 -45.0971
5407300000 0.88816 -45.9083
5507250000 0.88674 -46.8361
5607200000 0.88819 -47.6551
5707150000 0.88649 -48.5577
5807100000 0.88392 -49.4724
5907050000 0.88269 -50.3922
6007000000 0.88401 -51.1565
6106950000 0.88449 -52.0363
6206900000 0.88242 -52.9184
6306850000 0.88133 -53.8067
6406800000 0.88164 -54.668
6506750000 0.8814 -55.4665
6606700000 0.87823 -56.3867
6706650000 0.87949 -57.2047
6806600000 0.87841 -58.0651
6906550000 0.87651 -58.9445
7006500000 0.87646 -59.8022
7106450000 0.87931 -60.559
7206400000 0.87493 -61.5176
7306350000 0.87452 -62.355
7406300000 0.87325 -63.2491
7506250000 0.87551 -63.9865
7606200000 0.8735 -64.868
7706150000 0.87168 -65.7608
7806100000 0.87414 -66.4748
7906050000 0.87566 -67.2667
8006000000 0.87131 -68.2104
8105950000 0.87315 -68.9957
8205900000 0.87126 -69.8703
8305850000 0.87184 -70.6669
8405800000 0.87163 -71.4799
8505750000 0.87159 -72.3364
8605700000 0.87187 -73.1601
8705650000 0.87115 -74.0278
8805600000 0.87391 -74.749
8905550000 0.87412 -75.5839
9005500000 0.87181 -76.5306
9105450000 0.8704 -77.4435
9205400000 0.87079 -78.2904
9305350000 0.8727 -79.0555
9405300000 0.87361 -79.862
9505250000 0.87174 -80.8713
9605200000 0.87062 -81.7962
9705150000 0.86934 -82.7082
9805100000 0.8748 -83.3284
9905050000 0.87608 -84.1552
10005000000 0.87293 -85.1817
10104950000 0.87102 -86.139
10204900000 0.87424 -86.9184
10304850000 0.87657 -87.6713
10404800000 0.87561 -88.6091
10504750000 0.87463 -89.5291
10604700000 0.87879 -90.234
10704650000 0.87624 -91.2562
10804600000 0.87691 -92.0896
10904550000 0.87728 -92.9974
11004500000 0.8791 -93.7638
11104450000 0.87891 -94.6584
11204400000 0.87864 -95.6269
11304350000 0.87745 -96.5337
11404300000 0.87583 -97.4836
11504250000 0.8784 -98.2626
11604200000 0.88019 -99.099
11704150000 0.88121 -99.8861
11804100000 0.8789 -100.9363
11904050000 0.87715 -101.9366
12004000000 0.87946 -102.7052
12103950000 0.88247 -103.4087
12203900000 0.88232 -104.348
12303850000 0.88184 -105.3018
12403800000 0.87944 -106.4065
12503750000 0.88262 -107.1155
12603700000 0.88741 -107.8426
12703650000 0.88533 -108.9438
12803600000 0.88757 -109.799
12903550000 0.8904 -110.5893
!
! Infineon Technologies AG