ism-transceiver-915mhz/sim/infineon/SPAR/BAT15-02EL/BAT15-02EL_IAC_0.03mA.s1p

137 lines
3.8 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT15-02EL
! IAC = 0.03 mA
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.92742 -2.6771
409800000 0.92797 -3.5022
509750000 0.92653 -4.3959
609700000 0.92542 -5.2644
709650000 0.92775 -6.1545
809600000 0.9254 -7.0342
909550000 0.92779 -7.9121
1009500000 0.92521 -8.8145
1109450000 0.92528 -9.6942
1209400000 0.92598 -10.6302
1309350000 0.92519 -11.5062
1409300000 0.92387 -12.4314
1509250000 0.92291 -13.1991
1609200000 0.92028 -14.1567
1709150000 0.91998 -15.036
1809100000 0.91285 -15.6591
1909050000 0.91511 -16.3805
2009000000 0.91514 -17.2173
2108950000 0.91843 -17.9888
2208900000 0.9178 -18.9601
2308850000 0.91534 -19.8504
2408800000 0.9138 -20.7841
2508750000 0.91666 -21.6705
2608700000 0.91393 -22.559
2708650000 0.91147 -23.2509
2808600000 0.9081 -23.9879
2908550000 0.90901 -24.6091
3008500000 0.90958 -25.3604
3108450000 0.91168 -26.1317
3208400000 0.91345 -26.98
3308350000 0.91365 -27.9681
3408300000 0.9126 -28.8504
3508250000 0.90879 -29.6623
3608200000 0.91051 -30.3753
3708150000 0.91095 -31.2261
3808100000 0.91056 -32.1046
3908050000 0.91056 -32.9115
4008000000 0.90858 -33.7622
4107950000 0.90728 -34.669
4207900000 0.90877 -35.4792
4307850000 0.90851 -36.3133
4407800000 0.91118 -37.0544
4507750000 0.90774 -37.996
4607700000 0.90776 -38.8537
4707650000 0.9087 -39.6856
4807600000 0.90859 -40.5519
4907550000 0.90898 -41.3453
5007500000 0.90981 -42.2302
5107450000 0.90786 -43.0799
5207400000 0.90908 -43.9284
5307350000 0.90823 -44.8098
5407300000 0.90973 -45.6168
5507250000 0.90844 -46.5322
5607200000 0.90952 -47.3481
5707150000 0.90812 -48.2411
5807100000 0.90589 -49.1524
5907050000 0.90482 -50.058
6007000000 0.90575 -50.8339
6106950000 0.90597 -51.6938
6206900000 0.90426 -52.5739
6306850000 0.9031 -53.4621
6406800000 0.90323 -54.3065
6506750000 0.90284 -55.1108
6606700000 0.90018 -56.0244
6706650000 0.90096 -56.8375
6806600000 0.9001 -57.691
6906550000 0.8983 -58.5623
7006500000 0.89808 -59.4184
7106450000 0.90018 -60.1682
7206400000 0.89652 -61.1159
7306350000 0.89611 -61.9437
7406300000 0.89498 -62.8296
7506250000 0.8966 -63.566
7606200000 0.8948 -64.4367
7706150000 0.89322 -65.3209
7806100000 0.89502 -66.0371
7906050000 0.89615 -66.8092
8006000000 0.89254 -67.7555
8105950000 0.89389 -68.5266
8205900000 0.89232 -69.3971
8305850000 0.89284 -70.18
8405800000 0.89261 -70.9939
8505750000 0.89261 -71.8371
8605700000 0.89281 -72.6598
8705650000 0.89224 -73.5181
8805600000 0.89437 -74.2333
8905550000 0.8947 -75.0641
9005500000 0.89283 -76.0058
9105450000 0.89178 -76.9081
9205400000 0.89209 -77.7558
9305350000 0.89362 -78.5128
9405300000 0.89439 -79.3183
9505250000 0.89299 -80.3101
9605200000 0.89216 -81.2304
9705150000 0.8911 -82.1393
9805100000 0.89547 -82.7601
9905050000 0.8966 -83.5746
10005000000 0.8942 -84.5904
10104950000 0.89273 -85.5446
10204900000 0.89537 -86.3221
10304850000 0.89724 -87.0736
10404800000 0.89666 -88.0004
10504750000 0.89595 -88.9179
10604700000 0.89937 -89.6184
10704650000 0.89734 -90.6336
10804600000 0.89787 -91.4676
10904550000 0.89826 -92.37
11004500000 0.89975 -93.1349
11104450000 0.89971 -94.0209
11204400000 0.89964 -94.9826
11304350000 0.89863 -95.8861
11404300000 0.89747 -96.8554
11504250000 0.89948 -97.6103
11604200000 0.90116 -98.4344
11704150000 0.90194 -99.2206
11804100000 0.90019 -100.2636
11904050000 0.89879 -101.2398
12004000000 0.9008 -102.0291
12103950000 0.90335 -102.7289
12203900000 0.90348 -103.6595
12303850000 0.90329 -104.6068
12403800000 0.90147 -105.7053
12503750000 0.90404 -106.4152
12603700000 0.90837 -107.1404
12703650000 0.90721 -108.2556
12803600000 0.90912 -109.0827
12903550000 0.91145 -109.8715
!
! Infineon Technologies AG