ism-transceiver-915mhz/sim/infineon/SPAR/BAT62/BAT62_VCA_5V.s1p

116 lines
3.2 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT62
! VCA = 5 V
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.99749 -4.0616
409800000 0.99735 -5.3865
509750000 0.99683 -6.6836
609700000 0.99689 -8.0556
709650000 0.99664 -9.3645
809600000 0.99619 -10.6735
909550000 0.99643 -12.0782
1009500000 0.99613 -13.4642
1109450000 0.99549 -14.8052
1209400000 0.99565 -16.1419
1309350000 0.99489 -17.5639
1409300000 0.99394 -18.9153
1509250000 0.99237 -20.26
1609200000 0.9927 -21.6189
1709150000 0.99036 -23.0582
1809100000 0.98784 -24.4422
1909050000 0.98636 -25.7236
2009000000 0.98633 -27.1055
2108950000 0.98413 -28.5435
2208900000 0.98179 -29.7959
2308850000 0.98092 -31.1567
2408800000 0.98121 -32.4872
2508750000 0.98032 -33.9684
2608700000 0.97948 -35.3436
2708650000 0.97891 -36.7916
2808600000 0.97923 -38.2321
2908550000 0.9794 -39.6932
3008500000 0.979 -41.1857
3108450000 0.97874 -42.7879
3208400000 0.97859 -44.359
3308350000 0.97779 -45.9893
3408300000 0.97697 -47.5879
3508250000 0.97609 -49.295
3608200000 0.975 -51.0259
3708150000 0.973 -52.7608
3808100000 0.97062 -54.4667
3908050000 0.96851 -56.2277
4008000000 0.96628 -57.9996
4107950000 0.96418 -59.8555
4207900000 0.96112 -61.5942
4307850000 0.95804 -63.3943
4407800000 0.95502 -65.2533
4507750000 0.95253 -67.0438
4607700000 0.94932 -68.9546
4707650000 0.94703 -70.7745
4807600000 0.94363 -72.6259
4907550000 0.94166 -74.5429
5007500000 0.93973 -76.4808
5107450000 0.93826 -78.4655
5207400000 0.9367 -80.4151
5307350000 0.93489 -82.4863
5407300000 0.93348 -84.5814
5507250000 0.93178 -86.631
5607200000 0.93057 -88.8074
5707150000 0.92942 -90.9013
5807100000 0.92785 -93.0855
5907050000 0.92665 -95.2709
6007000000 0.92514 -97.5787
6106950000 0.92328 -99.8017
6206900000 0.92069 -102.1448
6306850000 0.91909 -104.3649
6406800000 0.91655 -106.6814
6506750000 0.9146 -108.9347
6606700000 0.91264 -111.1933
6706650000 0.90905 -113.459
6806600000 0.90679 -115.7088
6906550000 0.90404 -117.9409
7006500000 0.90214 -120.1484
7106450000 0.90014 -122.3441
7206400000 0.89714 -124.5643
7306350000 0.89479 -126.767
7406300000 0.89204 -129.1026
7506250000 0.89084 -131.2343
7606200000 0.88726 -133.4357
7706150000 0.88537 -135.6091
7806100000 0.88201 -137.843
7906050000 0.87865 -140.0005
8006000000 0.87529 -142.2451
8105950000 0.8698 -144.3251
8205900000 0.86456 -146.5406
8305850000 0.85958 -148.6153
8405800000 0.85641 -150.5847
8505750000 0.85326 -152.4688
8605700000 0.85176 -154.3839
8705650000 0.85165 -156.4758
8805600000 0.85133 -158.6368
8905550000 0.85131 -160.9665
9005500000 0.85017 -163.2777
9105450000 0.84861 -165.6576
9205400000 0.84552 -168.1789
9305350000 0.84274 -170.5769
9405300000 0.83915 -172.9999
9505250000 0.83593 -175.4717
9605200000 0.83432 -177.9078
9705150000 0.83114 179.2781
9805100000 0.82847 176.5308
9905050000 0.82599 173.6041
10005000000 0.82101 170.7967
10104950000 0.8187 167.6545
10204900000 0.81372 164.6683
10304850000 0.81152 161.42
10404800000 0.80635 158.206
10504750000 0.8021 154.9994
10604700000 0.79543 151.6189
10704650000 0.78969 148.2943
10804600000 0.78415 144.9599
!
! Infineon Technologies AG