ism-transceiver-915mhz/sim/infineon/SPAR/BAT62-02V/BAT62-02V_VCA_0V.s1p

76 lines
2.0 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT62-02V
! VCA = 0 V
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.99937 -3.3436
409800000 0.99771 -4.381
509750000 0.99794 -5.3652
609700000 0.99693 -6.5421
709650000 0.99684 -7.4801
809600000 0.99545 -8.6326
909550000 0.99422 -9.7369
1009500000 0.99295 -10.7918
1109450000 0.99199 -11.9725
1209400000 0.98965 -12.9689
1309350000 0.9883 -14.1976
1409300000 0.98647 -15.2098
1509250000 0.98387 -16.585
1609200000 0.98031 -17.5281
1709150000 0.97729 -18.8593
1809100000 0.97396 -19.8863
1909050000 0.97041 -21.2676
2009000000 0.96654 -22.1079
2108950000 0.96299 -23.5073
2208900000 0.9602 -24.4784
2308850000 0.95596 -25.9479
2408800000 0.95354 -26.9463
2508750000 0.95021 -28.2237
2608700000 0.94759 -29.2978
2708650000 0.94437 -30.6389
2808600000 0.94167 -31.8484
2908550000 0.93828 -33.1573
3008500000 0.93541 -34.4428
3108450000 0.9309 -35.7808
3208400000 0.92733 -37.1635
3308350000 0.92378 -38.4445
3408300000 0.92049 -39.894
3508250000 0.91488 -41.3048
3608200000 0.90988 -42.7678
3708150000 0.90423 -44.1737
3808100000 0.89922 -45.6302
3908050000 0.89311 -47.0195
4008000000 0.88718 -48.4353
4107950000 0.88056 -49.8306
4207900000 0.87436 -51.2986
4307850000 0.86783 -52.5836
4407800000 0.86145 -54.0619
4507750000 0.85527 -55.2483
4607700000 0.84875 -56.696
4707650000 0.84276 -57.8672
4807600000 0.83677 -59.2923
4907550000 0.83058 -60.5123
5007500000 0.82487 -61.917
5107450000 0.8181 -63.1244
5207400000 0.81264 -64.56
5307350000 0.80622 -66.0268
5407300000 0.80075 -67.4409
5507250000 0.79318 -68.8558
5607200000 0.78765 -70.3558
5707150000 0.78176 -71.9158
5807100000 0.7765 -73.3828
5907050000 0.76987 -74.9582
6007000000 0.76403 -76.5561
6106950000 0.75639 -78.1643
6206900000 0.74939 -79.8993
6306850000 0.74267 -81.5666
6406800000 0.73541 -83.2169
6506750000 0.72818 -85.0517
6606700000 0.72108 -86.7284
6706650000 0.71438 -88.62
6806600000 0.70681 -90.3214
!
! Infineon Technologies AG