ism-transceiver-915mhz/sim/infineon/SPAR/BAT17/BAT17_VCA_0.4V.s1p

81 lines
2.2 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT17
! VCA = 0.4 V
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.99907 -5.3335
409800000 0.99879 -7.0415
509750000 0.99868 -8.7614
609700000 0.9985 -10.4502
709650000 0.99851 -12.223
809600000 0.99828 -13.9573
909550000 0.9982 -15.7502
1009500000 0.99797 -17.4691
1109450000 0.99764 -19.3477
1209400000 0.9971 -21.1164
1309350000 0.99657 -22.9655
1409300000 0.99569 -24.7774
1509250000 0.99482 -26.6872
1609200000 0.99375 -28.5073
1709150000 0.99256 -30.4045
1809100000 0.99125 -32.2809
1909050000 0.98993 -34.2102
2009000000 0.98872 -36.1198
2108950000 0.98756 -38.082
2208900000 0.98662 -40.0617
2308850000 0.98548 -42.0286
2408800000 0.98498 -44.1281
2508750000 0.98468 -46.1263
2608700000 0.9843 -48.2816
2708650000 0.98395 -50.364
2808600000 0.98405 -52.6853
2908550000 0.98392 -54.9206
3008500000 0.98344 -57.296
3108450000 0.98318 -59.6838
3208400000 0.9825 -62.188
3308350000 0.98149 -64.6782
3408300000 0.98041 -67.3474
3508250000 0.97915 -70.0281
3608200000 0.97702 -72.6835
3708150000 0.97457 -75.4847
3808100000 0.9719 -78.3136
3908050000 0.96929 -81.1325
4008000000 0.9659 -84.0302
4107950000 0.96272 -86.9577
4207900000 0.95912 -89.92
4307850000 0.95592 -92.9284
4407800000 0.95255 -95.9897
4507750000 0.94993 -99.0606
4607700000 0.94704 -102.1772
4707650000 0.94513 -105.3659
4807600000 0.94318 -108.536
4907550000 0.94185 -111.7992
5007500000 0.94084 -115.0721
5107450000 0.94034 -118.3858
5207400000 0.93977 -121.8158
5307350000 0.9396 -125.2179
5407300000 0.93914 -128.698
5507250000 0.93905 -132.2347
5607200000 0.93841 -135.7234
5707150000 0.93804 -139.3132
5807100000 0.93748 -142.7942
5907050000 0.93645 -146.3389
6007000000 0.93552 -149.8403
6106950000 0.93409 -153.3253
6206900000 0.93293 -156.7831
6306850000 0.93154 -160.177
6406800000 0.93021 -163.5527
6506750000 0.92867 -166.8744
6606700000 0.9274 -170.1312
6706650000 0.92624 -173.3616
6806600000 0.92507 -176.559
6906550000 0.92447 -179.6258
7006500000 0.92329 177.2455
7106450000 0.92313 174.1666
7206400000 0.92211 171.1848
7306350000 0.92154 168.1516
!
! Infineon Technologies AG