ism-transceiver-915mhz/sim/infineon/SPAR/BAT17/BAT17_VCA_0.3V.s1p

81 lines
2.2 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT17
! VCA = 0.3 V
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.99917 -5.4961
409800000 0.99878 -7.2554
509750000 0.99864 -9.0302
609700000 0.99843 -10.7724
709650000 0.99842 -12.5952
809600000 0.99822 -14.3846
909550000 0.99815 -16.2311
1009500000 0.99786 -18.0064
1109450000 0.99756 -19.9406
1209400000 0.997 -21.7661
1309350000 0.99642 -23.6732
1409300000 0.9955 -25.5414
1509250000 0.99459 -27.511
1609200000 0.99345 -29.3891
1709150000 0.99218 -31.3509
1809100000 0.99084 -33.2862
1909050000 0.98954 -35.2809
2009000000 0.98806 -37.218
2108950000 0.98708 -39.2836
2208900000 0.9859 -41.2962
2308850000 0.98493 -43.3663
2408800000 0.98427 -45.4948
2508750000 0.98408 -47.6095
2608700000 0.98362 -49.8363
2708650000 0.98316 -51.9973
2808600000 0.98313 -54.3989
2908550000 0.9828 -56.6779
3008500000 0.98241 -59.1739
3108450000 0.98233 -61.6793
3208400000 0.98126 -64.2339
3308350000 0.98034 -66.8444
3408300000 0.97893 -69.566
3508250000 0.97728 -72.2985
3608200000 0.97523 -75.0793
3708150000 0.97244 -77.9374
3808100000 0.96984 -80.883
3908050000 0.9671 -83.7896
4008000000 0.96364 -86.7749
4107950000 0.96039 -89.7857
4207900000 0.95672 -92.8383
4307850000 0.95347 -95.9301
4407800000 0.95007 -99.0738
4507750000 0.94745 -102.2249
4607700000 0.94463 -105.4241
4707650000 0.94276 -108.6916
4807600000 0.94087 -111.9389
4907550000 0.93961 -115.2767
5007500000 0.93864 -118.616
5107450000 0.93823 -122.0021
5207400000 0.9377 -125.4944
5307350000 0.93766 -128.9537
5407300000 0.93714 -132.489
5507250000 0.9371 -136.0695
5607200000 0.93647 -139.6006
5707150000 0.93611 -143.2191
5807100000 0.93553 -146.7263
5907050000 0.93451 -150.2897
6007000000 0.93359 -153.8005
6106950000 0.93218 -157.2887
6206900000 0.93105 -160.7422
6306850000 0.92968 -164.1284
6406800000 0.92841 -167.4858
6506750000 0.92696 -170.7882
6606700000 0.92569 -174.0193
6706650000 0.9246 -177.2241
6806600000 0.92354 179.6112
6906550000 0.92305 176.5796
7006500000 0.92186 173.4822
7106450000 0.92186 170.447
7206400000 0.92095 167.4995
7306350000 0.92052 164.5119
!
! Infineon Technologies AG