ism-transceiver-915mhz/sim/infineon/SPAR/BAT17-05W/BAT17-05W_IAC_0.9mA.s1p

81 lines
2.2 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT17-05W
! IAC = 0.9 mA
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.14952 178.3661
409800000 0.15223 177.8184
509750000 0.15357 177.7105
609700000 0.15593 177.4985
709650000 0.15537 177.9234
809600000 0.15682 178.0029
909550000 0.15974 178.3951
1009500000 0.1647 177.7593
1109450000 0.16732 177.5791
1209400000 0.17163 176.5476
1309350000 0.175 176.7518
1409300000 0.17906 176.3887
1509250000 0.18581 175.8193
1609200000 0.19078 175.2886
1709150000 0.1943 174.4034
1809100000 0.20106 173.9472
1909050000 0.20767 172.9552
2009000000 0.2144 172.217
2108950000 0.21971 171.915
2208900000 0.22536 171.3889
2308850000 0.23214 170.6683
2408800000 0.23651 170.1721
2508750000 0.24248 169.5171
2608700000 0.24992 168.7636
2708650000 0.25634 167.8526
2808600000 0.26493 167.0122
2908550000 0.27156 166.1528
3008500000 0.27866 164.3718
3108450000 0.28576 163.5301
3208400000 0.29422 162.3604
3308350000 0.30158 161.6084
3408300000 0.30949 160.493
3508250000 0.3175 159.4259
3608200000 0.32598 157.8458
3708150000 0.33415 156.8212
3808100000 0.341 155.7867
3908050000 0.34861 154.6751
4008000000 0.35708 153.204
4107950000 0.36534 151.9156
4207900000 0.37304 150.8249
4307850000 0.38036 149.7138
4407800000 0.38946 148.1988
4507750000 0.39727 146.9622
4607700000 0.40555 145.5301
4707650000 0.4129 144.3681
4807600000 0.42052 143.0818
4907550000 0.4283 141.8902
5007500000 0.43667 140.5103
5107450000 0.4454 138.7859
5207400000 0.45306 137.6431
5307350000 0.46087 136.4565
5407300000 0.46886 135.0519
5507250000 0.47681 133.5313
5607200000 0.48492 132.0459
5707150000 0.49293 130.7221
5807100000 0.50084 129.4397
5907050000 0.50881 128.0338
6007000000 0.51627 126.8163
6106950000 0.52373 125.5512
6206900000 0.53133 124.2328
6306850000 0.53885 122.9683
6406800000 0.54648 121.6792
6506750000 0.55412 120.3839
6606700000 0.56167 119.1056
6706650000 0.56951 117.843
6806600000 0.57698 116.6481
6906550000 0.58449 115.2774
7006500000 0.59202 114.0548
7106450000 0.5995 112.8628
7206400000 0.60693 111.5529
7306350000 0.61374 110.2097
!
! Infineon Technologies AG