ism-transceiver-915mhz/sim/infineon/SPAR/BAT17-04W/BAT17-04W_VCA_2V.s1p

81 lines
2.2 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT17-04W
! VCA = 2 V
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.99913 -4.3494
409800000 0.9987 -5.7544
509750000 0.99797 -7.1293
609700000 0.99759 -8.5715
709650000 0.99694 -9.9832
809600000 0.99623 -11.3953
909550000 0.9956 -12.818
1009500000 0.99494 -14.2493
1109450000 0.99426 -15.6857
1209400000 0.99375 -17.1343
1309350000 0.99307 -18.6033
1409300000 0.9925 -20.0914
1509250000 0.99194 -21.5898
1609200000 0.99139 -23.1156
1709150000 0.99087 -24.6648
1809100000 0.99026 -26.233
1909050000 0.98951 -27.8216
2009000000 0.98862 -29.4262
2108950000 0.98813 -31.0884
2208900000 0.98704 -32.7041
2308850000 0.98607 -34.3714
2408800000 0.98512 -36.0556
2508750000 0.98403 -37.729
2608700000 0.98332 -39.4972
2708650000 0.98276 -41.2569
2808600000 0.98131 -43.0419
2908550000 0.98021 -44.8284
3008500000 0.97909 -46.6546
3108450000 0.97768 -48.4528
3208400000 0.97677 -50.3533
3308350000 0.97551 -52.2227
3408300000 0.97417 -54.0907
3508250000 0.9735 -56.0562
3608200000 0.97192 -57.9797
3708150000 0.97059 -59.9344
3808100000 0.96922 -61.9156
3908050000 0.96798 -63.9118
4008000000 0.9667 -65.936
4107950000 0.9652 -67.9801
4207900000 0.96368 -70.0418
4307850000 0.96212 -72.1224
4407800000 0.96055 -74.2223
4507750000 0.95902 -76.3377
4607700000 0.9577 -78.4896
4707650000 0.95619 -80.6623
4807600000 0.95481 -82.866
4907550000 0.95339 -85.1016
5007500000 0.95206 -87.3645
5107450000 0.95075 -89.6646
5207400000 0.94963 -91.9891
5307350000 0.9483 -94.3719
5407300000 0.94709 -96.7876
5507250000 0.94583 -99.2548
5607200000 0.94447 -101.7457
5707150000 0.94322 -104.3004
5807100000 0.94168 -106.8994
5907050000 0.93992 -109.5537
6007000000 0.93794 -112.238
6106950000 0.9358 -114.9652
6206900000 0.93334 -117.7199
6306850000 0.93073 -120.5099
6406800000 0.92804 -123.3253
6506750000 0.92516 -126.1593
6606700000 0.92208 -129.0134
6706650000 0.91915 -131.9006
6806600000 0.91599 -134.801
6906550000 0.91302 -137.7285
7006500000 0.90968 -140.6794
7106450000 0.90681 -143.6639
7206400000 0.90294 -146.6799
7306350000 0.89913 -149.7573
!
! Infineon Technologies AG