ism-transceiver-915mhz/sim/infineon/SPAR/BAT17-04W/BAT17-04W_IAC_7mA.s1p

81 lines
2.2 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT17-04W
! IAC = 7 mA
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.7749 174.8967
409800000 0.77382 173.3475
509750000 0.77315 171.8252
609700000 0.77256 170.308
709650000 0.77215 168.8071
809600000 0.77191 167.3138
909550000 0.77173 165.8315
1009500000 0.77165 164.3571
1109450000 0.77164 162.8939
1209400000 0.77165 161.4398
1309350000 0.77164 160.005
1409300000 0.77174 158.5839
1509250000 0.77183 157.1783
1609200000 0.77197 155.786
1709150000 0.77216 154.408
1809100000 0.77234 153.0581
1909050000 0.77253 151.7201
2009000000 0.77295 150.3724
2108950000 0.77311 149.0904
2208900000 0.77355 147.8069
2308850000 0.77389 146.5375
2408800000 0.77436 145.2757
2508750000 0.77488 144.0294
2608700000 0.77556 142.792
2708650000 0.77596 141.5718
2808600000 0.77689 140.3554
2908550000 0.77754 139.1462
3008500000 0.77836 137.9411
3108450000 0.77909 136.7455
3208400000 0.77978 135.5665
3308350000 0.78055 134.3794
3408300000 0.78123 133.209
3508250000 0.78198 132.0246
3608200000 0.78276 130.8746
3708150000 0.78358 129.7143
3808100000 0.78425 128.5618
3908050000 0.78499 127.4159
4008000000 0.78592 126.2699
4107950000 0.78673 125.1235
4207900000 0.78766 123.9814
4307850000 0.78836 122.871
4407800000 0.7896 121.7008
4507750000 0.79075 120.566
4607700000 0.79201 119.4177
4707650000 0.79313 118.2492
4807600000 0.79391 117.0999
4907550000 0.79484 115.9623
5007500000 0.79563 114.8246
5107450000 0.79675 113.7032
5207400000 0.79758 112.5643
5307350000 0.79836 111.4561
5407300000 0.79896 110.3302
5507250000 0.79956 109.2551
5607200000 0.80027 108.1799
5707150000 0.80115 107.1424
5807100000 0.8023 106.0844
5907050000 0.80326 105.0582
6007000000 0.80435 104.0232
6106950000 0.80535 103.0208
6206900000 0.80647 102.0164
6306850000 0.80756 101.0309
6406800000 0.80877 100.0619
6506750000 0.81022 99.1069
6606700000 0.81173 98.1505
6706650000 0.81352 97.1954
6806600000 0.81525 96.2356
6906550000 0.8172 95.2739
7006500000 0.81917 94.2982
7106450000 0.82099 93.3118
7206400000 0.82295 92.3121
7306350000 0.82428 91.2824
!
! Infineon Technologies AG