ism-transceiver-915mhz/sim/infineon/SPAR/BAT17-04W/BAT17-04W_IAC_0.1mA.s1p

81 lines
2.2 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT17-04W
! IAC = 0.1 mA
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.77437 -7.7041
409800000 0.77448 -10.2345
509750000 0.77333 -12.7722
609700000 0.77318 -15.3399
709650000 0.7752 -17.9636
809600000 0.7683 -20.639
909550000 0.7687 -23.342
1009500000 0.77038 -25.9081
1109450000 0.77283 -28.49
1209400000 0.76649 -31.1277
1309350000 0.76399 -33.9312
1409300000 0.76117 -36.7051
1509250000 0.75785 -39.5401
1609200000 0.75652 -42.3396
1709150000 0.7644 -44.8089
1809100000 0.76174 -47.7889
1909050000 0.75601 -50.7475
2009000000 0.74903 -53.8292
2108950000 0.75409 -56.6804
2208900000 0.75023 -59.7116
2308850000 0.7471 -62.738
2408800000 0.74332 -65.8749
2508750000 0.74448 -68.7923
2608700000 0.74389 -71.8664
2708650000 0.74027 -75.0949
2808600000 0.74436 -78.037
2908550000 0.73995 -81.3375
3008500000 0.73628 -84.3911
3108450000 0.73462 -87.6363
3208400000 0.73891 -90.5678
3308350000 0.73805 -93.818
3408300000 0.73414 -97.1118
3508250000 0.73321 -100.423
3608200000 0.73456 -103.4622
3708150000 0.73236 -106.8162
3808100000 0.72967 -110.1494
3908050000 0.72671 -113.5249
4008000000 0.72395 -116.9129
4107950000 0.72409 -120.1302
4207900000 0.72859 -123.0845
4307850000 0.73155 -126.0654
4407800000 0.72836 -129.5248
4507750000 0.72651 -132.8698
4607700000 0.72675 -136.0892
4707650000 0.73272 -138.8801
4807600000 0.73183 -142.1843
4907550000 0.73405 -145.2789
5007500000 0.73364 -148.6129
5107450000 0.73439 -151.8152
5207400000 0.73673 -154.9206
5307350000 0.73963 -157.9608
5407300000 0.7416 -161.0604
5507250000 0.74171 -164.3001
5607200000 0.74325 -167.4059
5707150000 0.74595 -170.3771
5807100000 0.74831 -173.3498
5907050000 0.74846 -176.4959
6007000000 0.75177 -179.3196
6106950000 0.75478 177.8877
6206900000 0.75717 175.0752
6306850000 0.75802 172.1395
6406800000 0.75951 169.3121
6506750000 0.76196 166.6051
6606700000 0.76405 163.9088
6706650000 0.76609 161.197
6806600000 0.76914 158.6457
6906550000 0.7711 155.9773
7006500000 0.77493 153.5461
7106450000 0.77827 151.0561
7206400000 0.78127 148.5952
7306350000 0.78336 146.0536
!
! Infineon Technologies AG