ism-transceiver-915mhz/sim/infineon/SPAR/BAT17-04/BAT17-04_VCA_4V.s1p

81 lines
2.2 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT17-04
! VCA = 4 V
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.99994 -4.1736
409800000 0.99963 -5.5102
509750000 1.0001 -6.8589
609700000 0.99971 -8.176
709650000 0.9997 -9.5544
809600000 0.99976 -10.903
909550000 0.99996 -12.3283
1009500000 0.99945 -13.6632
1109450000 0.99939 -15.1055
1209400000 0.99953 -16.5216
1309350000 0.99905 -17.9571
1409300000 0.99793 -19.3657
1509250000 0.9979 -20.8066
1609200000 0.99727 -22.2679
1709150000 0.99617 -23.7429
1809100000 0.99488 -25.1783
1909050000 0.99436 -26.6394
2009000000 0.99351 -28.1465
2108950000 0.99232 -29.6472
2208900000 0.99139 -31.1665
2308850000 0.99088 -32.6211
2408800000 0.99086 -34.2683
2508750000 0.99066 -35.746
2608700000 0.9905 -37.4055
2708650000 0.99053 -38.959
2808600000 0.99052 -40.6775
2908550000 0.99124 -42.3953
3008500000 0.99137 -44.1686
3108450000 0.99199 -46.0346
3208400000 0.99158 -47.8481
3308350000 0.99142 -49.8162
3408300000 0.99116 -51.8093
3508250000 0.99107 -53.8893
3608200000 0.98975 -55.8594
3708150000 0.98854 -58.0665
3808100000 0.98668 -60.2624
3908050000 0.98497 -62.4557
4008000000 0.98266 -64.7075
4107950000 0.98001 -66.9733
4207900000 0.97697 -69.2925
4307850000 0.97411 -71.6642
4407800000 0.97121 -74.0701
4507750000 0.96844 -76.5136
4607700000 0.96587 -78.9684
4707650000 0.96313 -81.5316
4807600000 0.96114 -84.0827
4907550000 0.95941 -86.7153
5007500000 0.95828 -89.3882
5107450000 0.95749 -92.0802
5207400000 0.9566 -94.9242
5307350000 0.95625 -97.768
5407300000 0.95571 -100.708
5507250000 0.95566 -103.7681
5607200000 0.95556 -106.789
5707150000 0.95474 -109.9535
5807100000 0.95458 -113.1049
5907050000 0.95343 -116.3293
6007000000 0.95275 -119.5711
6106950000 0.95148 -122.8765
6206900000 0.95061 -126.1716
6306850000 0.94885 -129.4775
6406800000 0.9475 -132.8074
6506750000 0.94599 -136.1211
6606700000 0.94426 -139.4486
6706650000 0.94296 -142.7504
6806600000 0.94132 -146.0913
6906550000 0.9402 -149.3284
7006500000 0.93852 -152.6093
7106450000 0.9372 -155.9455
7206400000 0.93603 -159.143
7306350000 0.9349 -162.468
!
! Infineon Technologies AG