ism-transceiver-915mhz/sim/infineon/SPAR/BAT15-04R/BAT15-04R_IAC_7mA.s1p

86 lines
2.3 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT15-04R
! IAC = 7 mA
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.67852 174.0832
409800000 0.67787 172.3522
509750000 0.67753 170.4945
609700000 0.67754 168.7245
709650000 0.67694 166.979
809600000 0.67729 165.3294
909550000 0.67744 163.5385
1009500000 0.67777 161.9019
1109450000 0.6774 160.1625
1209400000 0.67907 158.511
1309350000 0.67922 156.7671
1409300000 0.67998 155.0981
1509250000 0.68096 153.4314
1609200000 0.68335 151.762
1709150000 0.68398 150.0199
1809100000 0.68509 148.3687
1909050000 0.6864 146.8162
2009000000 0.68951 145.1582
2108950000 0.69061 143.4766
2208900000 0.69212 141.8428
2308850000 0.69346 140.3218
2408800000 0.69604 138.6762
2508750000 0.6976 137.0897
2608700000 0.69908 135.505
2708650000 0.70007 133.9969
2808600000 0.7021 132.4574
2908550000 0.70403 131.0144
3008500000 0.70585 129.4775
3108450000 0.70751 128.0358
3208400000 0.70939 126.6331
3308350000 0.71133 125.2506
3408300000 0.71318 123.9288
3508250000 0.71594 122.5945
3608200000 0.71812 121.3291
3708150000 0.7204 119.9896
3808100000 0.72294 118.7319
3908050000 0.72609 117.4856
4008000000 0.72881 116.2571
4107950000 0.73197 114.9705
4207900000 0.73467 113.7993
4307850000 0.73783 112.505
4407800000 0.74135 111.3928
4507750000 0.7446 110.1835
4607700000 0.74762 109.0165
4707650000 0.75057 107.7712
4807600000 0.75369 106.6413
4907550000 0.75634 105.5065
5007500000 0.75875 104.3294
5107450000 0.76101 103.2714
5207400000 0.76247 102.0933
5307350000 0.76457 101.022
5407300000 0.76605 99.9916
5507250000 0.76712 98.9299
5607200000 0.76827 97.8996
5707150000 0.76917 96.8943
5807100000 0.77076 95.8961
5907050000 0.77159 94.9653
6007000000 0.77256 94.0051
6106950000 0.77352 93.0699
6206900000 0.77461 92.0844
6306850000 0.77625 91.1838
6406800000 0.77669 90.277
6506750000 0.77788 89.3445
6606700000 0.77842 88.4074
6706650000 0.77996 87.5104
6806600000 0.78115 86.5645
6906550000 0.7824 85.6143
7006500000 0.78333 84.6556
7106450000 0.78429 83.5677
7206400000 0.78578 82.6008
7306350000 0.78598 81.5186
7406300000 0.78716 80.4743
7506250000 0.78629 79.3382
7606200000 0.78649 78.1872
7706150000 0.78538 77.0034
7806100000 0.78334 75.8813
!
! Infineon Technologies AG