ism-transceiver-915mhz/sim/infineon/SPAR/BAT15-03W/BAT15-03W_VCA_2V.s1p

87 lines
2.3 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT15-03W-E6327
! VCA = 2 V
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.99962 -2.0379
409800000 0.99927 -2.6964
509750000 0.99946 -3.3298
609700000 0.99941 -3.9981
709650000 0.99969 -4.6618
809600000 0.99924 -5.3612
909550000 0.99946 -6.031
1009500000 0.99912 -6.7617
1109450000 0.99951 -7.4863
1209400000 0.99874 -8.2273
1309350000 0.99855 -8.9562
1409300000 0.99789 -9.7115
1509250000 0.99737 -10.4544
1609200000 0.99647 -11.2226
1709150000 0.99563 -11.961
1809100000 0.99451 -12.7312
1909050000 0.9934 -13.4726
2009000000 0.99256 -14.2781
2108950000 0.99132 -15.0602
2208900000 0.99042 -15.8317
2308850000 0.98976 -16.6278
2408800000 0.98922 -17.3862
2508750000 0.98944 -18.2069
2608700000 0.9894 -19.0701
2708650000 0.98937 -19.9306
2808600000 0.98967 -20.815
2908550000 0.98963 -21.6915
3008500000 0.99011 -22.6769
3108450000 0.99089 -23.6188
3208400000 0.99101 -24.6905
3308350000 0.99082 -25.7277
3408300000 0.99127 -26.8168
3508250000 0.99142 -27.9386
3608200000 0.99053 -29.071
3708150000 0.9895 -30.2059
3808100000 0.98818 -31.4007
3908050000 0.98644 -32.5656
4008000000 0.98485 -33.755
4107950000 0.98227 -34.9372
4207900000 0.98012 -36.1373
4307850000 0.97723 -37.3332
4407800000 0.97427 -38.558
4507750000 0.97118 -39.7641
4607700000 0.96823 -41.0038
4707650000 0.96498 -42.1992
4807600000 0.96224 -43.4826
4907550000 0.95941 -44.7241
5007500000 0.95698 -45.9835
5107450000 0.95428 -47.2776
5207400000 0.95227 -48.5907
5307350000 0.94983 -49.922
5407300000 0.94781 -51.2895
5507250000 0.94549 -52.7058
5607200000 0.94367 -54.1476
5707150000 0.94154 -55.6314
5807100000 0.93926 -57.1612
5907050000 0.93719 -58.742
6007000000 0.93451 -60.3739
6106950000 0.93216 -62.0526
6206900000 0.92912 -63.7345
6306850000 0.92625 -65.5299
6406800000 0.92297 -67.275
6506750000 0.91966 -69.124
6606700000 0.91595 -70.9763
6706650000 0.91276 -72.8907
6806600000 0.90943 -74.7966
6906550000 0.9065 -76.7954
7006500000 0.9039 -78.8031
7106450000 0.90159 -80.8981
7206400000 0.89908 -83.0913
7306350000 0.897 -85.277
7406300000 0.89394 -87.5631
7506250000 0.89233 -89.8689
7606200000 0.88973 -92.2715
7706150000 0.88812 -94.6791
7806100000 0.88539 -97.236
7906050000 0.88369 -99.8053
!
! Infineon Technologies AG