ism-transceiver-915mhz/sim/infineon/SPAR/BAT15-03W/BAT15-03W_IAC_0.6mA.s1p

87 lines
2.3 KiB
Plaintext

! Infineon Technologies Discrete & RF Semiconductors
! BAT15-03W-E6327
! IAC = 0.6 mA
! One-Port S-Parameters
# Hz S MA R 50
!f S11
!Hz Mag Ang
309850000 0.09961 7.6847
409800000 0.09947 10.1931
509750000 0.1001 12.0583
609700000 0.10004 13.5969
709650000 0.10331 13.5599
809600000 0.10205 14.9188
909550000 0.10253 15.2865
1009500000 0.10077 17.0976
1109450000 0.10388 17.7309
1209400000 0.10235 21.3288
1309350000 0.1024 21.4189
1409300000 0.10318 22.597
1509250000 0.1007 24.2671
1609200000 0.10107 25.9792
1709150000 0.10425 27.7187
1809100000 0.10261 28.741
1909050000 0.10122 31.7207
2009000000 0.09901 34.4192
2108950000 0.10025 33.7343
2208900000 0.09922 35.3559
2308850000 0.09792 38.0825
2408800000 0.09955 40.8594
2508750000 0.10159 39.3852
2608700000 0.10042 40.4481
2708650000 0.10206 42.0096
2808600000 0.09985 44.1522
2908550000 0.10139 45.446
3008500000 0.10553 47.8056
3108450000 0.10663 49.7131
3208400000 0.10588 51.9815
3308350000 0.10539 53.4555
3408300000 0.10732 57.1077
3508250000 0.10803 58.8674
3608200000 0.11145 60.9947
3708150000 0.11122 62.3608
3808100000 0.11405 64.0683
3908050000 0.11677 66.236
4008000000 0.11959 67.4517
4107950000 0.12218 69.6592
4207900000 0.12352 70.2737
4307850000 0.12817 71.8736
4407800000 0.12971 73.6066
4507750000 0.13377 74.5998
4607700000 0.1394 76.243
4707650000 0.14606 77.5121
4807600000 0.15238 78.8121
4907550000 0.15612 79.4
5007500000 0.16019 80.282
5107450000 0.1679 81.6078
5207400000 0.16806 81.8396
5307350000 0.17111 82.3429
5407300000 0.17678 83.2061
5507250000 0.18344 83.8297
5607200000 0.18924 84.6233
5707150000 0.197 85.2913
5807100000 0.20186 85.8313
5907050000 0.20863 86.2223
6007000000 0.21275 86.7516
6106950000 0.21904 87.0195
6206900000 0.22755 87.2131
6306850000 0.23125 87.885
6406800000 0.23925 88.0131
6506750000 0.2464 88.3747
6606700000 0.25443 88.3915
6706650000 0.26216 88.7133
6806600000 0.26858 88.7959
6906550000 0.27921 88.7164
7006500000 0.2863 88.7548
7106450000 0.29189 88.6902
7206400000 0.30139 88.503
7306350000 0.30837 88.2268
7406300000 0.3209 87.6319
7506250000 0.32527 87.5873
7606200000 0.33345 87.3069
7706150000 0.34235 86.7267
7806100000 0.34961 86.5138
7906050000 0.3565 86.0354
!
! Infineon Technologies AG