! Infineon Technologies  Discrete & RF Semiconductors
! BAT62
! VCA = 1 V
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.99741	-4.415
409800000		0.99722	-5.846
509750000		0.99657	-7.254
609700000		0.9964	-8.7382
709650000		0.996	-10.1626
809600000		0.99546	-11.5844
909550000		0.99547	-13.1043
1009500000		0.99499	-14.6014
1109450000		0.99401	-16.0575
1209400000		0.99394	-17.5102
1309350000		0.99285	-19.0468
1409300000		0.99158	-20.5137
1509250000		0.98967	-21.976
1609200000		0.98957	-23.455
1709150000		0.98684	-25.0109
1809100000		0.98392	-26.5145
1909050000		0.98206	-27.915
2009000000		0.98152	-29.4154
2108950000		0.97884	-30.9768
2208900000		0.97595	-32.3538
2308850000		0.97458	-33.8408
2408800000		0.97424	-35.2997
2508750000		0.97287	-36.9087
2608700000		0.97142	-38.4209
2708650000		0.97029	-40.0012
2808600000		0.96991	-41.5805
2908550000		0.96929	-43.1768
3008500000		0.96811	-44.8152
3108450000		0.96688	-46.5238
3208400000		0.96602	-48.2759
3308350000		0.96434	-50.0537
3408300000		0.96253	-51.8
3508250000		0.96041	-53.6175
3608200000		0.95848	-55.5344
3708150000		0.9555	-57.4174
3808100000		0.95202	-59.271
3908050000		0.94889	-61.1803
4008000000		0.94548	-63.1004
4107950000		0.94229	-65.1075
4207900000		0.93817	-66.9985
4307850000		0.93403	-68.9499
4407800000		0.92991	-70.9573
4507750000		0.92631	-72.9041
4607700000		0.922	-74.9735
4707650000		0.91866	-76.9559
4807600000		0.91422	-78.9676
4907550000		0.91118	-81.0439
5007500000		0.90816	-83.1432
5107450000		0.90551	-85.2961
5207400000		0.90284	-87.4173
5307350000		0.89983	-89.6534
5407300000		0.89719	-91.9053
5507250000		0.8943	-94.1202
5607200000		0.89172	-96.4614
5707150000		0.88939	-98.7127
5807100000		0.88641	-101.0554
5907050000		0.88385	-103.396
6007000000		0.88089	-105.8541
6106950000		0.87765	-108.2195
6206900000		0.87396	-110.6905
6306850000		0.87097	-113.0359
6406800000		0.86733	-115.4739
6506750000		0.86414	-117.8431
6606700000		0.86107	-120.2123
6706650000		0.85649	-122.579
6806600000		0.85321	-124.9237
6906550000		0.84951	-127.2566
7006500000		0.84655	-129.5713
7106450000		0.84364	-131.8647
7206400000		0.83979	-134.1912
7306350000		0.83636	-136.4749
7406300000		0.83266	-138.9132
7506250000		0.83042	-141.125
7606200000		0.82609	-143.4274
7706150000		0.82283	-145.6847
7806100000		0.8186	-148.0071
7906050000		0.81387	-150.2548
8006000000		0.80948	-152.5695
8105950000		0.80293	-154.7221
8205900000		0.79705	-156.9873
8305850000		0.79121	-159.1174
8405800000		0.78743	-161.1412
8505750000		0.78373	-163.0976
8605700000		0.78148	-165.0995
8705650000		0.78057	-167.2818
8805600000		0.77907	-169.5596
8905550000		0.77812	-172.0005
9005500000		0.776	-174.4152
9105450000		0.7734	-176.9218
9205400000		0.76948	-179.5285
9305350000		0.76529	177.9554
9405300000		0.76057	175.4264
9505250000		0.75653	172.8738
9605200000		0.75399	170.3606
9705150000		0.75018	167.4423
9805100000		0.74679	164.6017
9905050000		0.74376	161.606
10005000000		0.73832	158.6833
10104950000		0.73626	155.52
10204900000		0.73108	152.4504
10304850000		0.72904	149.205
10404800000		0.72418	145.9322
10504750000		0.72037	142.742
10604700000		0.71499	139.3298
10704650000		0.7099	136.1055
10804600000		0.70575	132.8173
!
!				Infineon Technologies AG