! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-099R
! IAC = 2 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.45774	174.1719
409800000		0.45839	172.245
509750000		0.45862	170.7075
609700000		0.45798	168.8611
709650000		0.45831	167.2588
809600000		0.45737	165.5655
909550000		0.45921	164.0138
1009500000		0.45951	162.5017
1109450000		0.46114	160.7982
1209400000		0.46168	159.329
1309350000		0.46205	157.602
1409300000		0.46322	156.0518
1509250000		0.46488	154.3599
1609200000		0.46681	152.8216
1709150000		0.46893	151.1294
1809100000		0.47132	149.6066
1909050000		0.47295	148.0528
2009000000		0.47531	146.4579
2108950000		0.47774	144.8943
2208900000		0.48	143.4528
2308850000		0.48205	141.8749
2408800000		0.48404	140.4338
2508750000		0.48597	138.8646
2608700000		0.48885	137.4627
2708650000		0.49089	135.8846
2808600000		0.49444	134.5819
2908550000		0.49606	133.0779
3008500000		0.50076	131.6057
3108450000		0.50257	130.2069
3208400000		0.50687	128.8378
3308350000		0.50875	127.6412
3408300000		0.51232	126.3848
3508250000		0.51452	125.1299
3608200000		0.51972	123.8308
3708150000		0.52218	122.6413
3808100000		0.52532	121.4507
3908050000		0.52796	120.3198
4008000000		0.53227	119.1078
4107950000		0.53586	117.9789
4207900000		0.53993	116.7678
4307850000		0.54359	115.6368
4407800000		0.54783	114.5923
4507750000		0.55093	113.43
4607700000		0.55565	112.4063
4707650000		0.55868	111.3238
4807600000		0.56267	110.2455
4907550000		0.56519	109.2424
5007500000		0.56866	108.1151
5107450000		0.57264	107.0823
5207400000		0.57524	105.9759
5307350000		0.57827	105.0354
5407300000		0.58095	104.0558
5507250000		0.58494	103.1218
5607200000		0.5878	102.2641
5707150000		0.58976	101.3586
5807100000		0.59183	100.3263
5907050000		0.59483	99.4451
6007000000		0.59678	98.49
6106950000		0.59956	97.6832
6206900000		0.60217	96.7609
6306850000		0.60506	96.0046
6406800000		0.60712	95.1129
6506750000		0.61014	94.2504
6606700000		0.61149	93.4261
6706650000		0.61414	92.406
6806600000		0.61579	91.6033
6906550000		0.61875	90.5669
7006500000		0.62033	89.6463
7106450000		0.62255	88.5903
7206400000		0.62456	87.6556
7306350000		0.6266	86.551
7406300000		0.62879	85.5663
7506250000		0.62943	84.3828
7606200000		0.63044	83.3595
7706150000		0.63034	82.1351
7806100000		0.63003	80.9614
7906050000		0.62735	79.8903
8006000000		0.62579	78.6749
!
!				Infineon Technologies AG