! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-04R
! VCA = 0.7 V
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.99944	-2.9065
409800000		0.99914	-3.8513
509750000		0.99937	-4.7398
609700000		0.99978	-5.7099
709650000		0.99937	-6.6193
809600000		0.99915	-7.5789
909550000		0.99975	-8.5284
1009500000		0.99884	-9.595
1109450000		0.9989	-10.484
1209400000		0.99934	-11.4953
1309350000		0.9989	-12.4864
1409300000		0.99761	-13.5073
1509250000		0.99713	-14.3562
1609200000		0.99757	-15.4308
1709150000		0.99621	-16.438
1809100000		0.99397	-17.4143
1909050000		0.9936	-18.2756
2009000000		0.99399	-19.2928
2108950000		0.99249	-20.3777
2208900000		0.99086	-21.3173
2308850000		0.9906	-22.248
2408800000		0.99104	-23.2299
2508750000		0.99067	-24.2905
2608700000		0.99014	-25.3273
2708650000		0.9904	-26.3575
2808600000		0.99082	-27.2884
2908550000		0.99153	-28.4258
3008500000		0.99204	-29.5469
3108450000		0.99291	-30.639
3208400000		0.99343	-31.8651
3308350000		0.99312	-33.0989
3408300000		0.99373	-34.2901
3508250000		0.99473	-35.5653
3608200000		0.99435	-36.9432
3708150000		0.99361	-38.236
3808100000		0.99245	-39.5946
3908050000		0.9912	-40.9538
4008000000		0.9905	-42.4027
4107950000		0.98885	-43.779
4207900000		0.98679	-45.2838
4307850000		0.98409	-46.6445
4407800000		0.9818	-48.1474
4507750000		0.97996	-49.6297
4607700000		0.97775	-51.1504
4707650000		0.97523	-52.6199
4807600000		0.97298	-54.1713
4907550000		0.97096	-55.774
5007500000		0.97002	-57.328
5107450000		0.96871	-59.0362
5207400000		0.96762	-60.6716
5307350000		0.96614	-62.388
5407300000		0.96532	-64.2065
5507250000		0.96501	-65.9964
5607200000		0.96478	-67.8354
5707150000		0.96413	-69.7183
5807100000		0.96331	-71.6774
5907050000		0.9631	-73.7092
6007000000		0.96287	-75.7399
6106950000		0.9624	-77.8402
6206900000		0.96144	-79.9198
6306850000		0.96007	-82.1231
6406800000		0.95965	-84.3457
6506750000		0.95868	-86.572
6606700000		0.95767	-88.8251
6706650000		0.95593	-91.1292
6806600000		0.95439	-93.4184
6906550000		0.9533	-95.7554
7006500000		0.95206	-98.1089
7106450000		0.95079	-100.3967
7206400000		0.94879	-102.8251
7306350000		0.94791	-105.185
7406300000		0.94584	-107.6571
7506250000		0.94513	-110.0824
7606200000		0.94269	-112.5132
7706150000		0.94084	-114.9642
7806100000		0.93786	-117.5188
!
!				Infineon Technologies AG