! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-04R
! IAC = 0.1 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.77812	-3.1604
409800000		0.77903	-4.198
509750000		0.77823	-5.2139
609700000		0.77916	-6.3082
709650000		0.78135	-7.4321
809600000		0.77484	-8.5565
909550000		0.77527	-9.7119
1009500000		0.77614	-10.9338
1109450000		0.7804	-11.9432
1209400000		0.77516	-13.0159
1309350000		0.77323	-14.221
1409300000		0.77126	-15.3625
1509250000		0.76944	-16.4408
1609200000		0.76816	-17.5908
1709150000		0.77233	-18.6336
1809100000		0.76988	-19.7942
1909050000		0.76654	-20.8444
2009000000		0.76095	-22.1096
2108950000		0.76501	-23.3058
2208900000		0.75979	-24.4697
2308850000		0.75556	-25.6097
2408800000		0.74803	-26.7435
2508750000		0.75487	-27.9789
2608700000		0.75433	-29.2679
2708650000		0.75249	-30.4506
2808600000		0.75339	-31.7447
2908550000		0.75116	-32.9821
3008500000		0.75291	-33.9938
3108450000		0.74963	-35.319
3208400000		0.75341	-36.8495
3308350000		0.74823	-38.3874
3408300000		0.74084	-39.8518
3508250000		0.73837	-41.3614
3608200000		0.74263	-42.8551
3708150000		0.74083	-44.5077
3808100000		0.73308	-46.105
3908050000		0.7245	-47.7617
4008000000		0.72418	-49.3585
4107950000		0.72283	-51.1548
4207900000		0.7246	-52.8655
4307850000		0.71883	-54.4864
4407800000		0.71923	-56.3861
4507750000		0.71317	-58.1223
4607700000		0.70825	-59.9822
4707650000		0.70165	-61.7689
4807600000		0.69002	-63.743
4907550000		0.68426	-65.7345
5007500000		0.68029	-67.7129
5107450000		0.68326	-69.8766
5207400000		0.68088	-71.9086
5307350000		0.67561	-74.0575
5407300000		0.66937	-76.4063
5507250000		0.67284	-78.5568
5607200000		0.67331	-80.873
5707150000		0.66939	-83.3182
5807100000		0.6624	-85.7197
5907050000		0.66085	-88.1135
6007000000		0.65678	-90.4313
6106950000		0.65224	-92.9037
6206900000		0.64806	-95.3829
6306850000		0.64928	-97.9992
6406800000		0.64471	-100.6658
6506750000		0.645	-103.2695
6606700000		0.63976	-105.939
6706650000		0.63586	-108.7219
6806600000		0.63032	-111.4173
6906550000		0.63197	-114.0823
7006500000		0.63252	-116.838
7106450000		0.6259	-119.5945
7206400000		0.61922	-122.5286
7306350000		0.62192	-125.0568
7406300000		0.62257	-127.8173
7506250000		0.61986	-130.5868
7606200000		0.61459	-133.4738
7706150000		0.61084	-136.2867
7806100000		0.61295	-138.9896
!
!				Infineon Technologies AG