! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-03W-E6327
! IAC = 0.2 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.59321	-2.0838
409800000		0.59389	-2.7597
509750000		0.59295	-3.4305
609700000		0.59316	-4.2688
709650000		0.59602	-5.1946
809600000		0.58817	-6.0363
909550000		0.58864	-7.015
1009500000		0.5885	-7.9185
1109450000		0.59338	-8.7157
1209400000		0.58548	-9.3264
1309350000		0.58286	-10.4244
1409300000		0.58065	-11.2863
1509250000		0.57676	-12.2983
1609200000		0.5747	-13.1713
1709150000		0.57987	-13.8545
1809100000		0.57703	-14.9633
1909050000		0.57045	-15.802
2009000000		0.5611	-16.8906
2108950000		0.56664	-18.0545
2208900000		0.5598	-19.1102
2308850000		0.55314	-20.2163
2408800000		0.54331	-20.9429
2508750000		0.55074	-22.101
2608700000		0.54879	-23.4237
2708650000		0.54498	-24.3698
2808600000		0.54423	-25.9006
2908550000		0.54013	-26.9148
3008500000		0.53998	-27.6725
3108450000		0.53453	-28.7946
3208400000		0.53652	-30.5297
3308350000		0.52932	-32.0154
3408300000		0.51723	-33.3149
3508250000		0.51216	-34.8418
3608200000		0.51538	-36.2552
3708150000		0.51048	-38.1034
3808100000		0.49973	-39.3531
3908050000		0.48732	-40.8836
4008000000		0.48508	-42.431
4107950000		0.47924	-44.3597
4207900000		0.48178	-46.1806
4307850000		0.47437	-47.6978
4407800000		0.46963	-49.969
4507750000		0.45973	-51.464
4607700000		0.4505	-53.1688
4707650000		0.44258	-54.79
4807600000		0.42566	-56.2246
4907550000		0.41688	-58.0419
5007500000		0.40781	-60.1005
5107450000		0.40397	-62.369
5207400000		0.39915	-64.6666
5307350000		0.3913	-66.9221
5407300000		0.37981	-69.1623
5507250000		0.37672	-71.5284
5607200000		0.37103	-74.0157
5707150000		0.36151	-76.6505
5807100000		0.35138	-79.1418
5907050000		0.34373	-81.8066
6007000000		0.3373	-84.5216
6106950000		0.3302	-87.1344
6206900000		0.32183	-89.8646
6306850000		0.31831	-93.1892
6406800000		0.30838	-96.2384
6506750000		0.3053	-99.894
6606700000		0.29687	-103.5473
6706650000		0.28883	-107.3899
6806600000		0.2828	-111.2989
6906550000		0.27822	-115.4314
7006500000		0.27816	-119.591
7106450000		0.27327	-123.8243
7206400000		0.2683	-128.8172
7306350000		0.26997	-133.1344
7406300000		0.26733	-138.0434
7506250000		0.26978	-142.4651
7606200000		0.26912	-147.5903
7706150000		0.26665	-152.7798
7806100000		0.27452	-157.1779
7906050000		0.2763	-161.996
!
!				Infineon Technologies AG