! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-099
! IAC = 0.07 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.84084	-3.5466
409800000		0.84172	-4.5623
509750000		0.84086	-5.8687
609700000		0.84162	-6.8924
709650000		0.84331	-8.1834
809600000		0.83847	-9.377
909550000		0.83811	-10.6464
1009500000		0.83964	-11.9511
1109450000		0.84255	-13.082
1209400000		0.83822	-14.428
1309350000		0.83667	-15.593
1409300000		0.83524	-16.8752
1509250000		0.83369	-18.0673
1609200000		0.83158	-19.3295
1709150000		0.83532	-20.4133
1809100000		0.83327	-21.7275
1909050000		0.83041	-22.9404
2009000000		0.82444	-24.2415
2108950000		0.82757	-25.399
2208900000		0.82316	-26.7482
2308850000		0.82	-28.0399
2408800000		0.81286	-29.2889
2508750000		0.81855	-30.4884
2608700000		0.81797	-31.8566
2708650000		0.81674	-33.101
2808600000		0.81712	-34.5556
2908550000		0.8154	-35.845
3008500000		0.81623	-36.9724
3108450000		0.81406	-38.4652
3208400000		0.81747	-39.9193
3308350000		0.81382	-41.524
3408300000		0.80792	-43.1364
3508250000		0.80622	-44.7218
3608200000		0.8096	-46.2413
3708150000		0.80837	-47.9585
3808100000		0.8025	-49.6512
3908050000		0.79612	-51.4485
4008000000		0.79503	-53.0892
4107950000		0.7946	-54.9004
4207900000		0.79597	-56.5636
4307850000		0.79188	-58.3539
4407800000		0.79207	-60.259
4507750000		0.78679	-62.0664
4607700000		0.78264	-63.9929
4707650000		0.77835	-65.917
4807600000		0.76955	-67.9505
4907550000		0.76565	-70.0119
5007500000		0.76237	-72.0063
5107450000		0.76586	-74.0255
5207400000		0.76332	-76.0443
5307350000		0.75951	-78.2776
5407300000		0.75492	-80.5655
5507250000		0.75759	-82.7401
5607200000		0.75832	-85.1054
5707150000		0.75653	-87.5108
5807100000		0.75135	-89.8646
5907050000		0.75002	-92.2465
6007000000		0.74673	-94.5872
6106950000		0.74258	-97.1309
6206900000		0.73933	-99.6094
6306850000		0.73966	-102.157
6406800000		0.73563	-104.7367
6506750000		0.73553	-107.2742
6606700000		0.7319	-109.8588
6706650000		0.72848	-112.4062
6806600000		0.72391	-115.075
6906550000		0.72502	-117.4987
7006500000		0.72518	-120.0382
7106450000		0.7196	-122.7136
7206400000		0.71488	-125.4355
7306350000		0.71663	-127.8977
7406300000		0.71845	-130.403
7506250000		0.71545	-133.0077
7606200000		0.71202	-135.8299
7706150000		0.70953	-138.4232
7806100000		0.71109	-140.9234
7906050000		0.70635	-143.6613
8006000000		0.7075	-146.0229
!
!				Infineon Technologies AG