! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-03W-E6327
! IAC = 3 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.55511	172.7478
409800000		0.55471	170.581
509750000		0.55433	168.472
609700000		0.55469	166.3007
709650000		0.55438	164.3091
809600000		0.55491	162.361
909550000		0.55595	160.333
1009500000		0.55745	158.414
1109450000		0.55863	156.4874
1209400000		0.56081	154.6222
1309350000		0.56217	152.6893
1409300000		0.56412	150.85
1509250000		0.56646	149.0368
1609200000		0.56965	147.2044
1709150000		0.57225	145.3372
1809100000		0.57481	143.6021
1909050000		0.57755	141.9398
2009000000		0.5812	140.2039
2108950000		0.58406	138.4617
2208900000		0.58673	136.8196
2308850000		0.58935	135.2692
2408800000		0.59249	133.6338
2508750000		0.59527	132.0601
2608700000		0.5982	130.4941
2708650000		0.60063	128.9679
2808600000		0.6038	127.5354
2908550000		0.60686	126.0476
3008500000		0.60994	124.5823
3108450000		0.61279	123.1747
3208400000		0.61562	121.8626
3308350000		0.61835	120.5033
3408300000		0.62111	119.2158
3508250000		0.62429	117.9171
3608200000		0.62727	116.6645
3708150000		0.63026	115.338
3808100000		0.63299	114.0939
3908050000		0.63599	112.8439
4008000000		0.63934	111.5842
4107950000		0.64262	110.3153
4207900000		0.64554	109.0788
4307850000		0.64878	107.823
4407800000		0.65155	106.6326
4507750000		0.65439	105.4356
4607700000		0.65663	104.252
4707650000		0.65923	103.055
4807600000		0.66129	101.9778
4907550000		0.66323	100.8331
5007500000		0.66518	99.7459
5107450000		0.66713	98.6874
5207400000		0.66848	97.6251
5307350000		0.67012	96.6177
5407300000		0.67177	95.6662
5507250000		0.67358	94.7393
5607200000		0.67522	93.8605
5707150000		0.67718	92.9764
5807100000		0.67957	92.1714
5907050000		0.68193	91.3759
6007000000		0.68473	90.646
6106950000		0.68731	89.8798
6206900000		0.691	89.1077
6306850000		0.69444	88.3928
6406800000		0.69821	87.6172
6506750000		0.70223	86.9139
6606700000		0.70629	86.1094
6706650000		0.71058	85.3767
6806600000		0.71503	84.5644
6906550000		0.71914	83.81
7006500000		0.72303	82.9734
7106450000		0.72669	82.142
7206400000		0.73082	81.3833
7306350000		0.73439	80.5089
7406300000		0.73871	79.7114
7506250000		0.74134	78.835
7606200000		0.74504	77.9888
7706150000		0.74833	77.0754
7806100000		0.75191	76.2665
7906050000		0.75443	75.3765
!
!				Infineon Technologies AG