! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-02LRH
! IAC = 0.9 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.10917	178.192
409800000		0.11024	178.6769
509750000		0.11216	179.2497
609700000		0.11055	179.0549
709650000		0.10799	179.754
809600000		0.10863	-179.6457
909550000		0.11108	-179.18
1009500000		0.10971	-178.7342
1109450000		0.10929	-178.2156
1209400000		0.11154	-179.0212
1309350000		0.10996	-177.6633
1409300000		0.11089	-178.0105
1509250000		0.11233	-177.9396
1609200000		0.11276	-177.7341
1709150000		0.11238	-177.199
1809100000		0.11277	-177.3721
1909050000		0.11505	-177.2789
2009000000		0.11727	-177.2162
2108950000		0.11592	-177.3793
2208900000		0.11516	-176.5422
2308850000		0.11569	-176.9443
2408800000		0.11626	-176.173
2508750000		0.11426	-175.5814
2608700000		0.1159	-174.8872
2708650000		0.11594	-174.5197
2808600000		0.11742	-174.0852
2908550000		0.11955	-174.5612
3008500000		0.11928	-175.9572
3108450000		0.12148	-175.7326
3208400000		0.12096	-175.7825
3308350000		0.12188	-175.1829
3408300000		0.1237	-175.1209
3508250000		0.12452	-175.2376
3608200000		0.12648	-175.532
3708150000		0.12688	-175.4801
3808100000		0.12725	-175.0096
3908050000		0.12859	-175.3441
4008000000		0.13032	-175.3869
4107950000		0.13036	-175.0193
4207900000		0.13035	-174.5813
4307850000		0.13155	-174.5239
4407800000		0.1333	-174.6748
4507750000		0.13402	-174.3581
4607700000		0.13567	-174.7549
4707650000		0.1366	-174.8356
4807600000		0.13994	-175.0687
4907550000		0.13831	-175.1415
5007500000		0.14267	-175.2164
5107450000		0.14215	-175.768
5207400000		0.1436	-174.9671
5307350000		0.14373	-174.6264
5407300000		0.14607	-175.2665
5507250000		0.14751	-175.0004
5607200000		0.1494	-175.2406
5707150000		0.15209	-175.6802
5807100000		0.15146	-175.4067
5907050000		0.15452	-175.5289
6007000000		0.15456	-175.8816
6106950000		0.15689	-175.7868
6206900000		0.15938	-176.5587
6306850000		0.15793	-175.7556
6406800000		0.16135	-176.057
6506750000		0.1613	-176.2895
6606700000		0.16437	-177.1504
6706650000		0.16512	-176.8485
6806600000		0.16743	-177.3347
6906550000		0.16784	-177.3487
7006500000		0.16877	-177.1974
7106450000		0.17141	-177.4917
7206400000		0.17294	-177.8301
7306350000		0.17432	-177.6969
7406300000		0.17661	-178.2645
7506250000		0.17759	-178.2884
7606200000		0.17972	-178.5151
7706150000		0.18176	-178.763
7806100000		0.18253	-178.8752
7906050000		0.18572	-179.4344
8006000000		0.18632	-179.6384
8105950000		0.18825	-179.4374
8205900000		0.19052	179.96
8305850000		0.19309	179.3647
8405800000		0.19452	178.626
8505750000		0.19669	178.6204
8605700000		0.19849	178.114
8705650000		0.20065	177.6109
8805600000		0.20257	177.2772
8905550000		0.20471	176.6344
9005500000		0.20525	176.6979
9105450000		0.20773	175.9256
9205400000		0.20969	175.279
9305350000		0.21135	175.3603
9405300000		0.21283	174.6568
9505250000		0.21586	174.1086
9605200000		0.21729	173.6963
9705150000		0.21787	174.0511
9805100000		0.22044	173.4325
9905050000		0.22302	172.93
10005000000		0.22463	172.6889
10104950000		0.22595	172.1572
10204900000		0.22803	172.0995
10304850000		0.23082	171.6086
10404800000		0.23285	171.0582
10504750000		0.23432	170.7644
10604700000		0.23639	170.0323
10704650000		0.23865	169.7186
10804600000		0.23964	169.65
10904550000		0.24247	169.19
11004500000		0.24372	168.5893
11104450000		0.24609	168.2026
11204400000		0.24783	167.7348
11304350000		0.24998	167.3974
11404300000		0.25171	167.1444
11504250000		0.25298	167.1321
11604200000		0.25601	166.0609
11704150000		0.25745	165.8033
11804100000		0.25987	165.2249
11904050000		0.26147	165.0607
12004000000		0.26307	165.1019
12103950000		0.26473	164.5358
12203900000		0.26743	163.4571
12303850000		0.26985	162.5592
12403800000		0.271	163.0787
12503750000		0.27291	162.9751
12603700000		0.27531	162.376
12703650000		0.27851	161.1702
12803600000		0.27918	161.3404
12903550000		0.2812	161.6401
!
!				Infineon Technologies AG