! Infineon Technologies  Discrete & RF Semiconductors
! BAT62
! IAC = 0.3 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.68226	-4.2901
409800000		0.68212	-5.6825
509750000		0.68108	-7.0581
609700000		0.68077	-8.4747
709650000		0.68045	-9.896
809600000		0.67855	-11.2452
909550000		0.67784	-12.792
1009500000		0.67747	-14.2508
1109450000		0.67677	-15.6774
1209400000		0.67544	-17.0732
1309350000		0.6737	-18.5653
1409300000		0.67186	-19.9719
1509250000		0.66952	-21.3784
1609200000		0.66838	-22.8085
1709150000		0.66654	-24.3453
1809100000		0.66345	-25.8074
1909050000		0.66088	-27.1726
2009000000		0.65866	-28.6204
2108950000		0.65638	-30.1985
2208900000		0.65266	-31.5622
2308850000		0.6498	-32.9792
2408800000		0.64712	-34.3867
2508750000		0.64561	-36.0104
2608700000		0.6428	-37.5008
2708650000		0.64004	-39.0412
2808600000		0.63773	-40.6132
2908550000		0.63564	-42.1739
3008500000		0.63241	-43.6845
3108450000		0.62966	-45.4234
3208400000		0.62705	-47.1172
3308350000		0.62336	-48.8538
3408300000		0.61911	-50.517
3508250000		0.61578	-52.3096
3608200000		0.61254	-54.1557
3708150000		0.60841	-56.0117
3808100000		0.60345	-57.7891
3908050000		0.59883	-59.6432
4008000000		0.59456	-61.5253
4107950000		0.59058	-63.522
4207900000		0.58627	-65.4331
4307850000		0.58151	-67.3765
4407800000		0.57695	-69.4014
4507750000		0.57239	-71.3393
4607700000		0.56718	-73.4137
4707650000		0.56298	-75.4521
4807600000		0.55757	-77.4673
4907550000		0.55349	-79.5911
5007500000		0.54938	-81.7417
5107450000		0.54599	-83.9867
5207400000		0.54199	-86.1836
5307350000		0.53808	-88.4841
5407300000		0.53452	-90.791
5507250000		0.53127	-93.0983
5607200000		0.52799	-95.5415
5707150000		0.52519	-97.8747
5807100000		0.52163	-100.2724
5907050000		0.51869	-102.6783
6007000000		0.5156	-105.211
6106950000		0.51269	-107.6365
6206900000		0.51009	-110.2274
6306850000		0.50796	-112.6396
6406800000		0.50536	-115.1664
6506750000		0.50355	-117.636
6606700000		0.50155	-120.0837
6706650000		0.49911	-122.5477
6806600000		0.49748	-124.9776
6906550000		0.49578	-127.4191
7006500000		0.4943	-129.8617
7106450000		0.49275	-132.2331
7206400000		0.49058	-134.6672
7306350000		0.48924	-137.0349
7406300000		0.48746	-139.5971
7506250000		0.48676	-141.8491
7606200000		0.48436	-144.2573
7706150000		0.48268	-146.5106
7806100000		0.48086	-148.9276
7906050000		0.47798	-151.1438
8006000000		0.47631	-153.5255
8105950000		0.47285	-155.6955
8205900000		0.4705	-158.0231
8305850000		0.4678	-160.1741
8405800000		0.46661	-162.2895
8505750000		0.46489	-164.3255
8605700000		0.46397	-166.4569
8705650000		0.46385	-168.7698
8805600000		0.46268	-171.1851
8905550000		0.46216	-173.7959
9005500000		0.46066	-176.3226
9105450000		0.45853	-178.9796
9205400000		0.45626	178.2993
9305350000		0.45326	175.7034
9405300000		0.44988	173.1158
9505250000		0.44787	170.447
9605200000		0.44659	167.8388
9705150000		0.44477	164.702
9805100000		0.44318	161.6631
9905050000		0.44264	158.4777
10005000000		0.43946	155.2946
10104950000		0.4406	151.8868
10204900000		0.43846	148.5666
10304850000		0.43992	145.104
10404800000		0.4388	141.5561
10504750000		0.43924	138.1595
10604700000		0.43926	134.431
10704650000		0.43958	131.0924
10804600000		0.44104	127.5566
!
!				Infineon Technologies AG