! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-099R
! IAC = 0.03 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.92911	-3.5759
409800000		0.92953	-4.5871
509750000		0.92921	-5.8968
609700000		0.92939	-6.905
709650000		0.9304	-8.1527
809600000		0.92753	-9.2935
909550000		0.92753	-10.5584
1009500000		0.92828	-11.8427
1109450000		0.92981	-12.97
1209400000		0.92739	-14.3353
1309350000		0.92645	-15.4639
1409300000		0.92521	-16.7399
1509250000		0.92423	-17.8911
1609200000		0.92244	-19.1659
1709150000		0.92413	-20.2742
1809100000		0.92218	-21.5629
1909050000		0.92032	-22.7503
2009000000		0.91627	-23.9817
2108950000		0.9174	-25.1535
2208900000		0.91431	-26.4664
2308850000		0.91242	-27.7153
2408800000		0.90814	-28.9826
2508750000		0.91111	-30.1496
2608700000		0.91054	-31.46
2708650000		0.91003	-32.7015
2808600000		0.91026	-34.072
2908550000		0.90938	-35.3698
3008500000		0.90984	-36.563
3108450000		0.90912	-38.0549
3208400000		0.91124	-39.4179
3308350000		0.90934	-40.9713
3408300000		0.9062	-42.5117
3508250000		0.90552	-44.1041
3608200000		0.90719	-45.6037
3708150000		0.90633	-47.2512
3808100000		0.90296	-48.9287
3908050000		0.89908	-50.6919
4008000000		0.89792	-52.3285
4107950000		0.89713	-54.0384
4207900000		0.897	-55.6697
4307850000		0.8937	-57.4015
4407800000		0.8931	-59.2296
4507750000		0.88921	-61.019
4607700000		0.88613	-62.8848
4707650000		0.88298	-64.7717
4807600000		0.87771	-66.7482
4907550000		0.87502	-68.7456
5007500000		0.87269	-70.6671
5107450000		0.87454	-72.5668
5207400000		0.87255	-74.5294
5307350000		0.86993	-76.7033
5407300000		0.86723	-78.8985
5507250000		0.86838	-80.9795
5607200000		0.86861	-83.2348
5707150000		0.86745	-85.5314
5807100000		0.8643	-87.8346
5907050000		0.86313	-90.1578
6007000000		0.86098	-92.4855
6106950000		0.85768	-94.9986
6206900000		0.85527	-97.424
6306850000		0.8546	-99.8772
6406800000		0.85162	-102.3973
6506750000		0.85054	-104.866
6606700000		0.8476	-107.417
6706650000		0.84479	-109.8712
6806600000		0.84117	-112.501
6906550000		0.84106	-114.8401
7006500000		0.83994	-117.3022
7106450000		0.83603	-119.9158
7206400000		0.83232	-122.5734
7306350000		0.83282	-124.993
7406300000		0.83318	-127.4353
7506250000		0.83059	-130.0017
7606200000		0.82761	-132.7507
7706150000		0.8256	-135.2864
7806100000		0.82518	-137.7627
7906050000		0.82171	-140.4755
8006000000		0.82077	-142.8139
!
!				Infineon Technologies AG