! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-04R
! IAC = 0.5 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.19391	-0.44803
409800000		0.19273	-0.54545
509750000		0.19236	-0.77166
609700000		0.19151	-1.4681
709650000		0.19479	-2.5211
809600000		0.19098	-3.1764
909550000		0.19152	-4.1845
1009500000		0.18873	-4.954
1109450000		0.1923	-5.4144
1209400000		0.18611	-4.8388
1309350000		0.18601	-6.21
1409300000		0.18508	-6.5827
1509250000		0.18151	-7.4978
1609200000		0.17975	-7.7263
1709150000		0.18158	-7.6608
1809100000		0.17908	-8.6293
1909050000		0.17361	-8.7869
2009000000		0.16724	-9.4608
2108950000		0.17065	-10.7739
2208900000		0.16672	-11.4608
2308850000		0.1615	-12.1004
2408800000		0.15656	-11.3578
2508750000		0.16	-12.9403
2608700000		0.15769	-14.1887
2708650000		0.1548	-14.2325
2808600000		0.15179	-15.7013
2908550000		0.14883	-15.7413
3008500000		0.14701	-14.7529
3108450000		0.14269	-14.6267
3208400000		0.13836	-16.3911
3308350000		0.13335	-17.4976
3408300000		0.1244	-17.2451
3508250000		0.11973	-17.879
3608200000		0.11513	-17.8947
3708150000		0.11116	-19.8094
3808100000		0.10417	-19.3039
3908050000		0.09634	-19.0407
4008000000		0.0919	-18.9526
4107950000		0.08432	-20.2149
4207900000		0.08141	-22.3661
4307850000		0.07481	-21.2724
4407800000		0.06809	-24.0096
4507750000		0.06111	-22.6629
4607700000		0.05219	-20.673
4707650000		0.04492	-17.3704
4807600000		0.03471	-8.7062
4907550000		0.02808	-5.2465
5007500000		0.02175	3.7858
5107450000		0.01467	28.4931
5207400000		0.01032	34.6979
5307350000		0.00929	71.7273
5407300000		0.01485	108.7829
5507250000		0.023	118.6167
5607200000		0.03148	126.2583
5707150000		0.04127	128.5834
5807100000		0.04942	129.4034
5907050000		0.05906	127.8769
6007000000		0.06469	128.4041
6106950000		0.07263	127.9972
6206900000		0.08186	126.8065
6306850000		0.08994	128.488
6406800000		0.0995	127.1215
6506750000		0.10705	126.7297
6606700000		0.1147	125.1162
6706650000		0.12452	124.4997
6806600000		0.13114	123.9035
6906550000		0.14114	122.153
7006500000		0.14787	122.8502
7106450000		0.15475	121.8469
7206400000		0.16383	120.0386
7306350000		0.16921	119.059
7406300000		0.17903	116.7173
7506250000		0.18324	116.5858
7606200000		0.18999	115.2011
7706150000		0.19651	113.3402
7806100000		0.20112	112.686
!
!				Infineon Technologies AG