! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-02EL
! IAC = 0.7 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.01674	-2.4793
409800000		0.01594	-12.486
509750000		0.01371	-26.9999
609700000		0.01567	-27.4882
709650000		0.02048	-30.2774
809600000		0.02055	-39.2982
909550000		0.02065	-49.2409
1009500000		0.02293	-52.1039
1109450000		0.02528	-54.8759
1209400000		0.02332	-58.6832
1309350000		0.02863	-61.0475
1409300000		0.02824	-64.1796
1509250000		0.02908	-68.317
1609200000		0.0304	-72.5246
1709150000		0.03358	-72.5139
1809100000		0.0329	-76.4838
1909050000		0.03411	-81.2844
2009000000		0.03543	-86.7071
2108950000		0.03657	-83.5423
2208900000		0.04025	-83.632
2308850000		0.03977	-85.9634
2408800000		0.0431	-88.5858
2508750000		0.04668	-83.7379
2608700000		0.04975	-86.9072
2708650000		0.05155	-87.2812
2808600000		0.05384	-90.5306
2908550000		0.05415	-93.3281
3008500000		0.05185	-93.7935
3108450000		0.05449	-96.6469
3208400000		0.05554	-95.7738
3308350000		0.05865	-97.2068
3408300000		0.0606	-99.5086
3508250000		0.06149	-101.531
3608200000		0.06289	-103.2176
3708150000		0.0644	-104.0494
3808100000		0.06716	-104.2259
3908050000		0.06814	-105.5138
4008000000		0.0699	-107.9379
4107950000		0.07211	-108.3736
4207900000		0.07487	-107.5182
4307850000		0.07696	-108.5263
4407800000		0.07903	-109.1438
4507750000		0.08117	-110.8837
4607700000		0.08238	-112.4234
4707650000		0.08414	-112.9006
4807600000		0.087	-115.8644
4907550000		0.08687	-114.1687
5007500000		0.09124	-117.4458
5107450000		0.09014	-117.6519
5207400000		0.09515	-117.8197
5307350000		0.09741	-117.6419
5407300000		0.09868	-119.4053
5507250000		0.10178	-120.1377
5607200000		0.10385	-121.2249
5707150000		0.10583	-123.5647
5807100000		0.10739	-123.0079
5907050000		0.11082	-125.0492
6007000000		0.11085	-125.0135
6106950000		0.11463	-125.9246
6206900000		0.11563	-128.2963
6306850000		0.11782	-126.6417
6406800000		0.12125	-128.57
6506750000		0.12169	-128.5178
6606700000		0.12303	-131.1906
6706650000		0.12592	-130.7529
6806600000		0.1277	-132.4471
6906550000		0.12941	-132.4908
7006500000		0.13178	-132.6073
7106450000		0.13475	-133.6056
7206400000		0.13628	-134.7992
7306350000		0.13935	-135.1187
7406300000		0.14111	-136.6088
7506250000		0.14329	-136.5718
7606200000		0.14585	-137.6426
7706150000		0.1484	-138.6618
7806100000		0.15007	-138.6384
7906050000		0.15337	-140.0186
8006000000		0.15413	-140.7719
8105950000		0.15816	-140.8448
8205900000		0.15975	-142.2714
8305850000		0.16219	-143.5821
8405800000		0.16271	-144.7257
8505750000		0.16639	-145.2879
8605700000		0.16783	-146.2421
8705650000		0.16991	-147.3441
8805600000		0.17237	-147.9496
8905550000		0.17382	-149.1892
9005500000		0.17581	-149.338
9105450000		0.17763	-150.8539
9205400000		0.17878	-151.914
9305350000		0.18215	-151.9985
9405300000		0.18297	-153.0251
9505250000		0.18593	-154.3991
9605200000		0.18744	-155.122
9705150000		0.19012	-154.9518
9805100000		0.19253	-155.7384
9905050000		0.19514	-156.6997
10005000000		0.19743	-157.4139
10104950000		0.1985	-158.358
10204900000		0.20187	-158.6129
10304850000		0.20446	-159.5035
10404800000		0.20647	-160.4916
10504750000		0.20831	-161.0759
10604700000		0.20993	-162.0283
10704650000		0.21262	-162.8374
10804600000		0.21446	-162.9139
10904550000		0.21748	-163.839
11004500000		0.21854	-164.5166
11104450000		0.22116	-165.4106
11204400000		0.22293	-166.1211
11304350000		0.22547	-166.7735
11404300000		0.22782	-167.2988
11504250000		0.23035	-167.3013
11604200000		0.23229	-168.8965
11704150000		0.23427	-169.2409
11804100000		0.23655	-170.2437
11904050000		0.23883	-170.7091
12004000000		0.24164	-170.7367
12103950000		0.24356	-171.3435
12203900000		0.24491	-172.9635
12303850000		0.24674	-174.0249
12403800000		0.24994	-173.7453
12503750000		0.2533	-173.8652
12603700000		0.25561	-174.5717
12703650000		0.25722	-176.332
12803600000		0.25976	-176.207
12903550000		0.2639	-175.8448
!
!				Infineon Technologies AG