! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-02LRH
! IAC = 9 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.69598	178.2511
409800000		0.69518	177.7483
509750000		0.69471	177.2627
609700000		0.6942	176.8091
709650000		0.6934	176.3273
809600000		0.69316	175.8761
909550000		0.69309	175.3792
1009500000		0.69227	174.8759
1109450000		0.69185	174.4495
1209400000		0.69212	173.9711
1309350000		0.69158	173.4752
1409300000		0.69086	172.9831
1509250000		0.69068	172.5808
1609200000		0.69102	172.0698
1709150000		0.68991	171.5626
1809100000		0.68903	171.1563
1909050000		0.68931	170.7566
2009000000		0.68965	170.2671
2108950000		0.6893	169.7571
2208900000		0.68871	169.3093
2308850000		0.68877	168.859
2408800000		0.68863	168.3921
2508750000		0.68841	167.8959
2608700000		0.68765	167.4334
2708650000		0.68688	166.992
2808600000		0.68655	166.5641
2908550000		0.68678	166.1558
3008500000		0.68672	165.6916
3108450000		0.68639	165.2088
3208400000		0.68628	164.8037
3308350000		0.68639	164.3292
3408300000		0.68616	163.8781
3508250000		0.68582	163.4109
3608200000		0.68585	162.987
3708150000		0.6857	162.5526
3808100000		0.68552	162.114
3908050000		0.6856	161.6672
4008000000		0.68557	161.2449
4107950000		0.6854	160.7953
4207900000		0.68533	160.3204
4307850000		0.68523	159.8846
4407800000		0.68522	159.461
4507750000		0.68515	159.0309
4607700000		0.68523	158.5816
4707650000		0.68502	158.1349
4807600000		0.68485	157.7044
4907550000		0.68487	157.2596
5007500000		0.68487	156.8234
5107450000		0.68496	156.3675
5207400000		0.68469	155.937
5307350000		0.68471	155.5207
5407300000		0.68458	155.0616
5507250000		0.68465	154.6546
5607200000		0.68469	154.2329
5707150000		0.68436	153.8004
5807100000		0.68457	153.3581
5907050000		0.68464	152.933
6007000000		0.68477	152.5229
6106950000		0.68499	152.0976
6206900000		0.68492	151.6402
6306850000		0.68518	151.2287
6406800000		0.68515	150.8204
6506750000		0.6853	150.3805
6606700000		0.68576	149.9225
6706650000		0.68591	149.5415
6806600000		0.68606	149.1094
6906550000		0.68644	148.6615
7006500000		0.687	148.2535
7106450000		0.68718	147.8385
7206400000		0.68775	147.4008
7306350000		0.68809	146.9283
7406300000		0.68826	146.4986
7506250000		0.68871	146.0564
7606200000		0.68923	145.6199
7706150000		0.68971	145.1567
7806100000		0.68994	144.6979
7906050000		0.69046	144.2415
8006000000		0.69048	143.7591
8105950000		0.69079	143.323
8205900000		0.69115	142.8504
8305850000		0.69105	142.3604
8405800000		0.69102	141.8861
8505750000		0.69116	141.4228
8605700000		0.69094	140.9881
8705650000		0.69108	140.5271
8805600000		0.69092	140.0789
8905550000		0.69065	139.6622
9005500000		0.69028	139.1792
9105450000		0.69038	138.7093
9205400000		0.69057	138.3244
9305350000		0.69036	137.878
9405300000		0.68996	137.4072
9505250000		0.68985	137.0192
9605200000		0.68957	136.6252
9705150000		0.68883	136.1961
9805100000		0.68925	135.787
9905050000		0.68976	135.3976
10005000000		0.68918	134.9768
10104950000		0.68902	134.5208
10204900000		0.68888	134.1592
10304850000		0.68954	133.8267
10404800000		0.68915	133.3952
10504750000		0.68908	132.9903
10604700000		0.68939	132.6033
10704650000		0.68975	132.2297
10804600000		0.69026	131.8448
10904550000		0.69081	131.4705
11004500000		0.69148	131.0077
11104450000		0.69132	130.6363
11204400000		0.69155	130.2502
11304350000		0.6926	129.8626
11404300000		0.69278	129.4932
11504250000		0.69364	129.0361
11604200000		0.69454	128.5266
11704150000		0.69499	128.1356
11804100000		0.69564	127.7116
11904050000		0.69563	127.3326
12004000000		0.69675	126.9065
12103950000		0.69742	126.3702
12203900000		0.6981	125.921
12303850000		0.69877	125.4954
12403800000		0.69937	125.0738
12503750000		0.70071	124.5383
12603700000		0.70146	124.123
12703650000		0.70152	123.6823
12803600000		0.70183	123.0715
12903550000		0.70278	122.7195
!
!				Infineon Technologies AG