! Infineon Technologies  Discrete & RF Semiconductors
! BAT62
! VCA = 20 V
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.99702	-3.6926
409800000		0.9964	-5.0453
509750000		0.99675	-6.3292
609700000		0.99747	-7.6108
709650000		0.99714	-8.8152
809600000		0.99611	-10.0589
909550000		0.99627	-11.4263
1009500000		0.99649	-12.7608
1109450000		0.9962	-14.018
1209400000		0.99629	-15.2594
1309350000		0.99528	-16.6187
1409300000		0.9944	-17.9185
1509250000		0.99329	-19.1992
1609200000		0.99389	-20.4716
1709150000		0.99153	-21.8219
1809100000		0.9889	-23.1407
1909050000		0.98754	-24.3622
2009000000		0.98792	-25.6721
2108950000		0.98581	-26.9935
2208900000		0.98389	-28.227
2308850000		0.98274	-29.4795
2408800000		0.98303	-30.6965
2508750000		0.98263	-32.1434
2608700000		0.9819	-33.435
2708650000		0.98141	-34.7962
2808600000		0.98197	-36.1513
2908550000		0.98241	-37.5271
3008500000		0.98204	-38.8807
3108450000		0.9821	-40.4207
3208400000		0.98195	-41.8697
3308350000		0.98178	-43.4432
3408300000		0.9812	-44.9122
3508250000		0.98088	-46.5495
3608200000		0.98021	-48.1724
3708150000		0.97844	-49.8118
3808100000		0.97644	-51.43
3908050000		0.97478	-53.0923
4008000000		0.9731	-54.7562
4107950000		0.97141	-56.5064
4207900000		0.96864	-58.1453
4307850000		0.96582	-59.8454
4407800000		0.9632	-61.605
4507750000		0.96126	-63.2916
4607700000		0.95847	-65.0886
4707650000		0.95634	-66.7945
4807600000		0.95319	-68.5414
4907550000		0.95155	-70.3511
5007500000		0.95005	-72.1803
5107450000		0.94911	-74.0435
5207400000		0.9479	-75.8643
5307350000		0.94612	-77.8157
5407300000		0.94501	-79.8047
5507250000		0.94396	-81.7419
5607200000		0.94332	-83.7942
5707150000		0.94241	-85.7599
5807100000		0.94122	-87.8162
5907050000		0.94038	-89.8904
6007000000		0.93941	-92.0867
6106950000		0.93834	-94.1963
6206900000		0.93618	-96.4247
6306850000		0.93498	-98.5249
6406800000		0.9327	-100.737
6506750000		0.93118	-102.9025
6606700000		0.92982	-105.0678
6706650000		0.92687	-107.2331
6806600000		0.92491	-109.3764
6906550000		0.92241	-111.5192
7006500000		0.92074	-113.6419
7106450000		0.91936	-115.754
7206400000		0.91685	-117.8715
7306350000		0.91494	-119.9756
7406300000		0.9124	-122.2128
7506250000		0.9116	-124.2698
7606200000		0.90847	-126.3843
7706150000		0.90741	-128.4628
7806100000		0.90434	-130.5933
7906050000		0.90163	-132.653
8006000000		0.8987	-134.8235
8105950000		0.89399	-136.8281
8205900000		0.88941	-138.9716
8305850000		0.8849	-140.9579
8405800000		0.88191	-142.8612
8505750000		0.87908	-144.676
8605700000		0.87794	-146.5058
8705650000		0.8782	-148.4985
8805600000		0.87842	-150.5336
8905550000		0.87872	-152.7495
9005500000		0.87799	-154.9593
9105450000		0.87706	-157.2152
9205400000		0.87461	-159.6338
9305350000		0.87263	-161.8965
9405300000		0.86964	-164.2049
9505250000		0.86701	-166.5788
9605200000		0.86605	-168.9139
9705150000		0.86338	-171.6009
9805100000		0.86115	-174.2226
9905050000		0.85911	-177.0537
10005000000		0.85448	-179.7294
10104950000		0.85239	177.1886
10204900000		0.8478	174.3185
10304850000		0.8458	171.1376
10404800000		0.84058	168.0174
10504750000		0.83639	164.8455
10604700000		0.82972	161.4841
10704650000		0.8238	158.1965
10804600000		0.8176	154.8725
!
!				Infineon Technologies AG