! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-04R
! IAC = 0.3 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.43684	-2.5344
409800000		0.43679	-3.3296
509750000		0.43591	-4.0893
609700000		0.43598	-5.2107
709650000		0.43947	-6.3957
809600000		0.43255	-7.4412
909550000		0.43347	-8.6305
1009500000		0.43226	-9.7592
1109450000		0.43763	-10.666
1209400000		0.42941	-11.2326
1309350000		0.42822	-12.5948
1409300000		0.42678	-13.5583
1509250000		0.42327	-14.7469
1609200000		0.42148	-15.6596
1709150000		0.42561	-16.3735
1809100000		0.42351	-17.6511
1909050000		0.41723	-18.5852
2009000000		0.40901	-19.8794
2108950000		0.41512	-21.1502
2208900000		0.40948	-22.3443
2308850000		0.40328	-23.5292
2408800000		0.39425	-24.1017
2508750000		0.40148	-25.4911
2608700000		0.40026	-26.9692
2708650000		0.39683	-27.8997
2808600000		0.39628	-29.5198
2908550000		0.39262	-30.4539
3008500000		0.39232	-31.0708
3108450000		0.38682	-32.0663
3208400000		0.38731	-34.0637
3308350000		0.38112	-35.6694
3408300000		0.36965	-37.0472
3508250000		0.3653	-38.5797
3608200000		0.36527	-40.0159
3708150000		0.3627	-42.023
3808100000		0.35263	-43.3592
3908050000		0.342	-44.9881
4008000000		0.3395	-46.4916
4107950000		0.33452	-48.8607
4207900000		0.33587	-50.8147
4307850000		0.32822	-52.4077
4407800000		0.32642	-55.0647
4507750000		0.31807	-56.7363
4607700000		0.3095	-58.8743
4707650000		0.30083	-60.7154
4807600000		0.28537	-62.948
4907550000		0.2785	-65.4247
5007500000		0.27209	-67.9539
5107450000		0.26835	-71.2859
5207400000		0.26767	-73.9107
5307350000		0.26259	-76.6452
5407300000		0.25455	-80.0148
5507250000		0.25225	-83.1619
5607200000		0.24899	-86.8903
5707150000		0.24267	-90.764
5807100000		0.23563	-94.1861
5907050000		0.22998	-97.654
6007000000		0.22659	-100.6743
6106950000		0.2216	-104.1922
6206900000		0.21577	-108.011
6306850000		0.21685	-112.3694
6406800000		0.21149	-116.5584
6506750000		0.21201	-120.4665
6606700000		0.20814	-124.3538
6706650000		0.20607	-129.2211
6806600000		0.20459	-133.1742
6906550000		0.20415	-137.6649
7006500000		0.2096	-141.7374
7106450000		0.20819	-145.8429
7206400000		0.20586	-150.6114
7306350000		0.20934	-153.7121
7406300000		0.20928	-158.2296
7506250000		0.21336	-161.4199
7606200000		0.21407	-165.5086
7706150000		0.21415	-169.5358
7806100000		0.21975	-172.3384
!
!				Infineon Technologies AG