! Infineon Technologies  Discrete & RF Semiconductors
! BAT63-02V
! IAC = 7 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.76731	176.3391
409800000		0.7669	175.3301
509750000		0.76596	174.2113
609700000		0.76549	173.2702
709650000		0.76447	172.1022
809600000		0.76441	171.1284
909550000		0.76331	170.1224
1009500000		0.76395	169.1257
1109450000		0.76324	168.1445
1209400000		0.76339	167.074
1309350000		0.7632	166.2085
1409300000		0.76379	165.1133
1509250000		0.76375	164.3072
1609200000		0.76414	163.1997
1709150000		0.76532	162.4804
1809100000		0.76633	161.3629
1909050000		0.7662	160.6653
2009000000		0.76708	159.419
2108950000		0.76826	158.8001
2208900000		0.769	157.659
2308850000		0.77001	157.0151
2408800000		0.76985	155.9609
2508750000		0.77117	155.1637
2608700000		0.7712	154.1582
2708650000		0.77192	153.2901
2808600000		0.77159	152.3684
2908550000		0.77217	151.5794
3008500000		0.77181	150.6537
3108450000		0.77247	149.8238
3208400000		0.77277	148.9842
3308350000		0.77275	148.1467
3408300000		0.77266	147.3259
3508250000		0.77367	146.5328
3608200000		0.77405	145.7994
3708150000		0.77512	145.0008
3808100000		0.77534	144.2543
3908050000		0.77663	143.3883
4008000000		0.77785	142.6206
4107950000		0.77968	141.8097
4207900000		0.78094	141.0719
4307850000		0.78266	140.1265
4407800000		0.78435	139.4143
4507750000		0.78567	138.3669
4607700000		0.78746	137.5485
4707650000		0.7886	136.4838
4807600000		0.7902	135.6511
4907550000		0.79167	134.5659
5007500000		0.79279	133.6354
5107450000		0.7944	132.4868
5207400000		0.79521	131.5482
5307350000		0.7964	130.4744
5407300000		0.79506	129.4068
5507250000		0.79493	128.429
5607200000		0.79361	127.6154
5707150000		0.79389	126.719
5807100000		0.79301	125.7565
5907050000		0.79406	124.8335
6007000000		0.7935	123.9355
6106950000		0.79343	122.9764
6206900000		0.79413	122.2288
6306850000		0.79481	121.4193
6406800000		0.79701	120.4688
6506750000		0.79852	119.5845
6606700000		0.7992	118.61
6706650000		0.80089	117.7842
6806600000		0.80095	116.6326
6906550000		0.80117	115.7842
7006500000		0.80057	114.6403
7106450000		0.80078	114.0293
7206400000		0.80306	112.9307
7306350000		0.8045	112.2087
7406300000		0.80566	111.0738
7506250000		0.80497	110.2815
7606200000		0.80628	109.3551
7706150000		0.80388	108.4995
7806100000		0.80649	107.7071
!
!				Infineon Technologies AG